Publicação
Is pharmacist-led medication review effective in reducing pain intensity and improving quality of life in chronic pain primary care patients?
| dc.contributor.author | Duarte, Nuno | |
| dc.contributor.author | García-Pedraza, J. A. | |
| dc.contributor.author | Martins, João Paulo | |
| dc.contributor.author | Santos, Marlene | |
| dc.contributor.author | Santos, Marlene | |
| dc.contributor.author | Oliveira Martins, João Paulo | |
| dc.contributor.author | Duarte, Nuno | |
| dc.date.accessioned | 2026-04-13T09:21:32Z | |
| dc.date.available | 2026-04-13T09:21:32Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Chronic pain patients in primary care often present with diverse pain conditions and underlying causes. The multidimensional nature of chronic pain constitutes a significant challenge to its management and assessment [1]. Medication review (MR), using the Dader method, involves a systematic evaluation of a patient’s pharmacotherapy to optimize treatment. An advantage of this method is the adaptability to all healthcare settings [2,3]. This study aims to assess the impact of pharmacist-led MR on pain intensity (PI) and quality of life (QoL) in primary care patients with chronic pain. | por |
| dc.identifier.citation | Duarte, N., García-Pedraza, J. A., Martins, J. P., & Santos, M. (2026). Is pharmacist-led medication review effective in reducing pain intensity and improving quality of life in chronic pain primary care patients? Abstracts of the 38th ECNP Congress 2025, Neuroscience Applied volume 5 Supplement 1, 106809. https://doi.org/10.1016/j.nsa.2025.106809 | |
| dc.identifier.doi | 10.1016/j.nsa.2025.106809 | |
| dc.identifier.uri | http://hdl.handle.net/10400.22/32205 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Elsevier | |
| dc.relation.hasversion | https://www.sciencedirect.com/science/article/pii/S2772408525014012?via%3Dihub | |
| dc.rights.uri | N/A | |
| dc.title | Is pharmacist-led medication review effective in reducing pain intensity and improving quality of life in chronic pain primary care patients? | eng |
| dc.type | conference poster | |
| dspace.entity.type | Publication | |
| oaire.citation.conferenceDate | 2025 | |
| oaire.citation.conferencePlace | Amesterdão | |
| oaire.citation.endPage | 20 | |
| oaire.citation.issue | Supplement 1 | |
| oaire.citation.startPage | 19 | |
| oaire.citation.title | Abstracts of the 38th ECNP Congress 2025 - Neuroscience Applied | |
| oaire.citation.volume | 5 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Santos | |
| person.familyName | Oliveira Martins | |
| person.familyName | Duarte | |
| person.givenName | Marlene | |
| person.givenName | João Paulo | |
| person.givenName | Nuno | |
| person.identifier | 1508370 | |
| person.identifier | 955929 | |
| person.identifier.ciencia-id | 8311-B967-31C4 | |
| person.identifier.ciencia-id | 6913-C065-48FF | |
| person.identifier.ciencia-id | 311A-335C-3FCE | |
| person.identifier.orcid | 0000-0001-5020-5942 | |
| person.identifier.orcid | 0000-0002-0474-1397 | |
| person.identifier.orcid | 0000-0002-9690-0374 | |
| person.identifier.scopus-author-id | 57110502000 | |
| person.identifier.scopus-author-id | 55838096100 | |
| relation.isAuthorOfPublication | 8ce9ee39-a4c6-46ae-99e2-49397b550f1b | |
| relation.isAuthorOfPublication | 9d1f7388-bb3e-4f1d-bf41-08a589b1d6a8 | |
| relation.isAuthorOfPublication | 7277d917-5b9c-4143-8d6f-8dc02bc71155 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8ce9ee39-a4c6-46ae-99e2-49397b550f1b |
