Collection's Items (Sorted by Submit Date in Descending order): 1 to 13 of 13
| Issue Date | Title | Author(s) | Type | Access Type |
| 2014 | Diffusion-weighted imaging: determination of the best pair ofb-values to discriminate breast lesions | Nogueira, Luisa; Brandão, S; Matos, E; Nunes, R G; Loureiro, J; Ferreira, H A; Ramos, I | article |  |
| 2015 | Region of interest demarcation for quantification of the apparent diffusion coefficient in breast lesions and its interobserver variability | Nogueira, Luísa; Brandão, Sofia; Matos, Eduarda; Nunes, Rita Gouveia; Ferreira, Hugo Alexandre; Loureiro, Joana; Ramos, Isabel | article |  |
| 2015 | Breast DWI at 3 T: influence of the fat-suppression technique on image quality and diagnostic performance | Nogueira, Luisa; Brandão, Sofia; Nunes, Rita G.; Ferreira, Hugo Alexandre; Loureiro, Joana; Ramos, Isabel | article |  |
| 2017 | Do bone mineral content and density determine fracture in children? A possible threshold for physical activity | Martins, Ana; Monjardino, Teresa; Nogueira, Luísa; Canhão, Helena; Lucas, Raquel | article |  |
| 2015 | Improving malignancy prediction in breast lesions with the combination of apparent diffusion coefficient and dynamic contrast-enhanced kinetic descriptors | Nogueira, Luisa; Brandão, Sofia; Matos, Eduarda; Gouveia Nunes, Rita; Ferreira, Hugo Alexandre; Loureiro, Joana; Ramos, Isabel | article |  |
| 2014 | Application of the diffusion kurtosis model for the study of breast lesions | Nogueira, Luísa; Brandão, Sofia; Matos, Eduarda; Nunes, Rita Gouveia; Loureiro, Joana; Ramos, Isabel; Ferreira, Hugo Alexandre | article |  |
| 2015 | Fat suppression techniques (STIR vs. SPAIR) on diffusion-weighted imaging of breast lesions at 3.0 T: preliminary experience | Brandão, Sofia; Nogueira, Luísa; Matos, Eduarda; Nunes, Rita Gouveia; Ferreira, Hugo Alexandre; Loureiro, Joana; Ramos, Isabel | article |  |
| 2018 | Apparent diffusion coefficient in the analysis of prostate cancer: determination of optimal b-value pair to differentiate normal from malignant tissue | Adubeiro, Nuno; Nogueira, Maria Luísa; Nunes, Rita G.; Ferreira, Hugo Alexandre; Ribeiro, Eduardo; La Fuente, José Maria Ferreira | article |  |
| 2019 | Gestational Weight Gain and Offspring Bone Mass: Different Associations in Healthy Weight Versus Overweight Women | Monjardino, Teresa; Henriques, Ana; Moreira, Carla; Rodrigues, Teresa; Adubeiro, Nuno; Nogueira, Luísa; Cooper, Cyrus; Santos, Ana Cristina; Lucas, Raquel | article |  |
| 2012 | Técnicas de reconstrução tridimensionais das vias aéreas superiores - Estado da Arte | Ventura, Sandra Moreira Rua; Silva, Marina Rodrigues da | article |  |
| 2014 | Three-dimensional visualization of teeth by magnetic resonance imaging during speech | Ventura, Sandra Moreira Rua; Freitas, Diamantino R; Ramos, Isabel M; Tavares, João Manuel R. S. | conferenceObject |  |
| May-2017 | Análise da influência do apoio podálico em radiografias de face dos joelhos em carga | Silva, Sandra; Pereira, José Manuel | article |  |
| May-2016 | Qualidade de imagem em mamografia: apresentação do músculo grande peitoral na incidência oblíqua médio-lateral | Mota, Joana; Ventura, Sandra Moreira Rua | article |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 13 of 13