Publicação
Pharmacogenomics of labour opioid analgesia: a systematic review
| dc.contributor.author | Pinto, Rute | |
| dc.contributor.author | Santos, Marlene | |
| dc.date.accessioned | 2022-11-29T13:12:49Z | |
| dc.date.available | 2022-11-29T13:12:49Z | |
| dc.date.issued | 2013-09 | |
| dc.description.abstract | Interindividual variability in pain perception and sensitiity to analgesic therapy in labour is well described in the literature. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Pinto, R., & Santos, M. (2013, setembro). Pharmacogenomics of labour opioid analgesia: A systematic review [Comunicação]. Second ESTSP Conference «Pharmacogenomics: from Cell to Clinic, Lisboa. | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.22/21117 | |
| dc.language.iso | eng | pt_PT |
| dc.title | Pharmacogenomics of labour opioid analgesia: a systematic review | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Lisboa | pt_PT |
| oaire.citation.endPage | 12 | pt_PT |
| oaire.citation.startPage | 11 | pt_PT |
| oaire.citation.title | Second ESTSP Conference «Pharmacogenomics: from Cell to Clinic | pt_PT |
| person.familyName | Santos | |
| person.givenName | Marlene | |
| person.identifier | 1508370 | |
| person.identifier.ciencia-id | 8311-B967-31C4 | |
| person.identifier.orcid | 0000-0001-5020-5942 | |
| person.identifier.scopus-author-id | 57110502000 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | 8ce9ee39-a4c6-46ae-99e2-49397b550f1b | |
| relation.isAuthorOfPublication.latestForDiscovery | 8ce9ee39-a4c6-46ae-99e2-49397b550f1b |
Ficheiros
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
