Publicação
EEG biomarkers as predictors of antidepressant treatment response in Major Depressive Disorder
| dc.contributor.advisor | Maia, Gisela | |
| dc.contributor.advisor | Azevedo, Jacinto | |
| dc.contributor.author | Peña, Sofía García | |
| dc.date.accessioned | 2026-02-26T09:40:32Z | |
| dc.date.available | 2026-02-26T09:40:32Z | |
| dc.date.issued | 2025-09-26 | |
| dc.description.abstract | Major Depressive Disorder (MDD) presents a significant global health challenge, with a substantial proportion of patients failing to achieve adequate remission from current treatments. This highlights a critical need for objective biomarkers to guide personalized therapeutic strategies. Electroencephalography (EEG) offers a promising, noninvasive tool for identifying such markers due to its high temporal resolution and cost-effectiveness. This report reviews the role of EEG biomarkers, particularly theta activity in the rostral anterior cingulate cortex (rACC) and frontal alpha asymmetry (FAA), in predicting antidepressant treatment outcomes. While rACC theta has shown associations with treatment response, and FAA demonstrates gender- and drug-specific predictive value, inconsistencies and small effect sizes in the literature underscore the need for methodological standardization and larger sample sizes. Recent advancements, including polygenic-informed EEG signatures and data-driven approaches, are paving the way for more reliable and clinically relevant biomarkers. The integration of EEG with other objective measures and its application in optimizing non-invasive stimulation treatments like repetitive transcranial magnetic stimulation (rTMS) hold significant potential to improve diagnosis, prognosis, and personalized care for MDD patients globally, ultimately alleviating the burden of this complex neurophysiological disorder. | eng |
| dc.description.abstract | A Perturbação Depressiva Major (PDM) representa um desafio significativo para a saúde global, dada a substancial proporção de pacientes que não conseguem alcançar uma remissão sintomatológica satisfatória com os recursos terapêuticos atualmente disponíveis. Tal realidade destaca a necessidade de investigar biomarcadores objetivos para orientar estratégias terapêuticas personalizadas. A eletroencefalografia (EEG) oferece uma ferramenta promissora e não invasiva para a identificação destes marcadores devido à sua elevada resolução temporal e relação custo eficácia. Este relatório analisa o papel dos biomarcadores do EEG, particularmente a atividade teta na divisão rostral do córtex cingulado anterior (CCAr) e a assimetria do ritmos alfa no lobo frontal (AAF) do cérebro, como preditores dos resultados do tratamento antidepressivo. Embora a atividade teta identificada no CCAr tenha demonstrado associações com a resposta satisfatória ao tratamento farmacológico e a AAF demonstre valor preditivo específico para o género e para o fármaco, as inconsistências e os efeitos pouco significativos demonstrados pela literatura realçam a necessidade de padronização metodológica e de maiores tamanhos de amostra. Avanços recentes, incluindo assinaturas de EEG informadas por poligenéticos e abordagens baseadas em dados, estão a abrir caminho para biomarcadores mais fiáveis e clinicamente relevantes. A integração do EEG com outras medidas objetivas e a sua aplicação na otimização de tratamentos de estimulação não invasiva, como a estimulação magnética transcraniana repetitiva (EMTr), têm um potencial significativo para melhorar o diagnóstico, o prognóstico e o tratamento personalizado para os doentes com PDM em todo o mundo, aliviando, em última análise, o fardo desta complexa perturbação neurofisiológica. | por |
| dc.identifier.tid | 204180279 | |
| dc.identifier.uri | http://hdl.handle.net/10400.22/31913 | |
| dc.language.iso | eng | |
| dc.rights.uri | N/A | |
| dc.subject | Major Depressive Disorder | |
| dc.subject | EEG biomarkers | |
| dc.subject | Antidepressant treatment | |
| dc.subject | Rostral Anterior Cingulate Cortex (rACC) | |
| dc.subject | Frontal Alpha Asymmetry (FAA) | |
| dc.subject | Personalized medicine | |
| dc.subject | Non-Invasive Brain Stimulation | |
| dc.title | EEG biomarkers as predictors of antidepressant treatment response in Major Depressive Disorder | por |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| thesis.degree.name | Master in Medical Technology and Healthcare Business |
