Publication
Implementation of molecular techniques for the neonatal sreening of spinal muscular atrophy
dc.contributor.advisor | Rocha, Hugo Daniel Carvalho de Azevedo | |
dc.contributor.advisor | Granja, Sara da Costa | |
dc.contributor.author | Carneiro, Paula Renata Oliveira | |
dc.date.accessioned | 2023-01-23T10:10:50Z | |
dc.date.available | 2023-01-23T10:10:50Z | |
dc.date.issued | 2022-11-28 | |
dc.description.abstract | Spinal muscular aptrophy (SMA) is neurodegenerative disease mainly caused by the homozygous deletion of the functional tolemeric survival motor neuron 1 gene (SMN1) exon 7. This absence causes a lack of the ubiquitous SMN protein wich, in turn, selectively destroys alfa motor neurons. Due to the disease severity, i tis the leading genetic cause of infant death. The copy number of the centromeric SMN2 gene has na inverse correlation with the phenotype. SMA is currently classified in 5 types – Type 0 (lethal in womb or in th first weeks of life), Type 1 (that counts for the majority of cases), Type 2 (children can sit alone), Type 3 (children can walk independently) and Type 4 (mildest from that appears in dults). Diagnosis i only made when symptoms arise and by that time motor neurons are already irreversibly loss. Three therapies are now available but they are most effective in the asymptomatic phase. To achieve this objective, the strategy is to include SMA in the panel of diseases screened in the Neonatal Screening Programs. In this sense, we describe the implementation of na assay, based on reagentes prepared in house, that detects the absence of exon7 of the SMN1gene through the real-time polymerase chain reaction (qPCR) technique, adapted to Neonatal Screening. Samples used were from the dried blood spots of the already implemented Guthrie cards on the newborn screening. This method is a reliable, simple and affordable way to screen for this lethal disease. | pt_PT |
dc.identifier.tid | 203154320 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.22/21751 | |
dc.language.iso | eng | pt_PT |
dc.subject | Spinal muscular atrophy | pt_PT |
dc.subject | Newborn screening | pt_PT |
dc.subject | Real-time Polimerase chain reaction | pt_PT |
dc.title | Implementation of molecular techniques for the neonatal sreening of spinal muscular atrophy | pt_PT |
dc.type | master thesis | |
dspace.entity.type | Publication | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | masterThesis | pt_PT |
thesis.degree.name | Técnicas Laboratoriais em Biopatologia | pt_PT |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Dissertação de Paula Carneiro_V Final.pdf
- Size:
- 8.69 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: