Publicação
Sensing of formetanate pesticide in fruits with a boron-doped diamond electrode
| dc.contributor.author | Ribeiro, Francisco Wirley Paulino | |
| dc.contributor.author | Sousa, Camila Pinheiro | |
| dc.contributor.author | Morais, Simone | |
| dc.contributor.author | Lima-Neto, Pedro de | |
| dc.contributor.author | Correia, Adriana Nunes | |
| dc.date.accessioned | 2019-09-12T13:07:53Z | |
| dc.date.available | 2019-09-12T13:07:53Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | This study describes the development of a simple and accurate methodology for carbamate pesticide formetanate (FMT) analysis in fruits based on the use of a boron-diamond doped electrode (BDDE) cathodically pretreated and on the forward component of the current of square-wave voltammetry (SWV). FMT exhibits a well-defined irreversible oxidation process, which reaction mechanism is diffusion-controlled, involves the participation of one electron and is influenced by the electrolyte pH. However, protonation does not participate in the rate-determining step in the redox process. The optimum experimental and voltammetric conditions were pH 7.0 (0.04 mol L−1 Britton-Robinson buffer), pulse potential frequency of 20 s−1, amplitude of the pulse of 25 mV, and height of the potential step of 3 mV. Under the optimum conditions, calibration curve was linear from 4.98 × 10−7 to 1.70 × 10−5 mol L−1 FMT with a limit of detection of 3.7 × 10−7 mol L−1. FMT sensing was performed in different fruits (mango and grape). Recoveries ranged from 95.2 ± 2.8 to 104.0 ± 3.5% for mango and 96.5 ± 2.5 to 105.2 ± 3.5% for grape proving the accuracy and precision of the electroanalytical methodology. The attained data validated the applicability of the developed approach for FMT quantification in fruits. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.1016/j.microc.2018.06.012 | |
| dc.identifier.issn | 0626-265X | |
| dc.identifier.uri | http://hdl.handle.net/10400.22/14569 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Elsevier | pt_PT |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0026265X1830540X?via%3Dihub | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
| dc.subject | Boron-doped diamond electrode | pt_PT |
| dc.subject | Square-wave voltammetry | pt_PT |
| dc.subject | Carbamate pesticide | pt_PT |
| dc.subject | Formetanate | pt_PT |
| dc.subject | Fruits | pt_PT |
| dc.title | Sensing of formetanate pesticide in fruits with a boron-doped diamond electrode | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FQUI%2F50006%2F2013/PT | |
| oaire.citation.endPage | 29 | pt_PT |
| oaire.citation.startPage | 24 | pt_PT |
| oaire.citation.title | Microchemical Journal | pt_PT |
| oaire.citation.volume | 142 | pt_PT |
| oaire.fundingStream | 5876 | |
| person.familyName | Morais | |
| person.givenName | Simone | |
| person.identifier | 1598822 | |
| person.identifier.ciencia-id | B111-BBFB-F200 | |
| person.identifier.orcid | 0000-0001-6433-5801 | |
| person.identifier.scopus-author-id | 7007053747 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.embargofct | The authors wish to thank the Brazilian research funding institutions: CNPq-INCT (proc. 573925/2008-9 and 573548/2008-0), CAPES (Funcap — 2133/2012/proc. 23038.007973/2012-90), PRONEX/FUNCAP (proc. PR2-0101-00030.01.00/15), PRONEM/FUNCAP/CNPq (PNE-0112-00048.01.00/16). Adriana N. Correia (proc. 400223/2014-7 and 303596/2014-7) and Pedro de Lima-Neto (proc. 302801/2014-6) thank CNPq and CNPq-PVE 2014 for their grants. Camila P. Sousa thanks CAPES-PNPD for her grants. The authors also thank to Professor Paula Homem-de-Mello for helping with the drawings. The Fundação para a Ciência e a Tecnologia (FCT) and the FEDER, under Programme PT2020 (Project UID/QUI/50006/2013) and the project Qualidade e Segurança Alimentar–uma abordagem (nano)tecnológica (NORTE-01-0145-FEDER-000011) are also acknowledged for the financial funding. | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 7a9c7d63-a6c7-4159-b12d-b049b8c5c8f9 | |
| relation.isAuthorOfPublication.latestForDiscovery | 7a9c7d63-a6c7-4159-b12d-b049b8c5c8f9 | |
| relation.isProjectOfPublication | 5c06a623-3499-408c-aef9-0a1f68cb1d02 | |
| relation.isProjectOfPublication.latestForDiscovery | 5c06a623-3499-408c-aef9-0a1f68cb1d02 |
