Publication
Bone decade actions: are practical results measurable yet?
dc.contributor.author | Alves, Sandra | |
dc.contributor.author | Oliveira, Carla | |
dc.contributor.author | Alves, Carlos | |
dc.contributor.author | Ribeiro, Ana I. | |
dc.contributor.author | Neves, Nuno | |
dc.contributor.author | Pina, Maria F. | |
dc.date.accessioned | 2021-09-28T14:37:58Z | |
dc.date.available | 2021-09-28T14:37:58Z | |
dc.date.issued | 2012-03 | |
dc.description.abstract | Osteoarthritis (OA) has an extremely high disease and economic burden. Despite treatments for OA pain management, data are limited on the adequacy of pain relief in OA patients. SORT will determine the adequacy of pain relief in patients with knee OA and compare patterns of clinical care and outcomes. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Alves, S., Oliveira, C., Alves, C., Ribeiro, A. I., Neves, N., & Pina, M. F. (2012). Bone decade actions: Are practical results measurable yet? IOF-ECCEO European Congress on Osteoporosis and Osteoarthritis / 2nd IOF-ESCEO Pre-Clinical Symposium, 23, 262–262. https://doi.org/10.1007/s00198-012-1928-7 | pt_PT |
dc.identifier.doi | 10.1007/s00198-012-1928-7 | pt_PT |
dc.identifier.issn | 0937-941X | |
dc.identifier.uri | http://hdl.handle.net/10400.22/18605 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer | pt_PT |
dc.relation.publisherversion | https://link.springer.com/article/10.1007/s00198-012-1928-7 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Osteoporotic Hip Fracture | pt_PT |
dc.subject | Bone | pt_PT |
dc.subject | Pain | pt_PT |
dc.title | Bone decade actions: are practical results measurable yet? | pt_PT |
dc.title.alternative | Age specific incidence rates of osteoporotic hip fractures in portugal | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Bordeaux, FRANCE | pt_PT |
oaire.citation.endPage | 262 | pt_PT |
oaire.citation.startPage | 262 | pt_PT |
oaire.citation.title | IOF-ECCEO European Congress on Osteoporosis and Osteoarthritis / 2nd IOF-ESCEO Pre-Clinical Symposium | pt_PT |
oaire.citation.volume | 23 | pt_PT |
person.familyName | Alves | |
person.givenName | Sandra Maria | |
person.identifier | 2571691 | |
person.identifier.ciencia-id | CF1F-D1D5-6BC1 | |
person.identifier.orcid | 0000-0002-2318-7491 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | f91e1151-4aad-4af3-9fef-970548be5f0c | |
relation.isAuthorOfPublication.latestForDiscovery | f91e1151-4aad-4af3-9fef-970548be5f0c |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- COM_Sandra Alves.pdf
- Size:
- 120.56 KB
- Format:
- Adobe Portable Document Format