Publicação
Fungal-mediated biodegradation of microplastics: Evaluation of degradative potential and pathogenic traits
| dc.contributor.author | Barbosa, Joel | |
| dc.contributor.author | Fernandes, Virgínia Cruz | |
| dc.contributor.author | Rufo, João | |
| dc.contributor.author | Vieira, Mónica | |
| dc.contributor.author | Prudêncio, Cristina | |
| dc.contributor.author | Pereira, Clara | |
| dc.contributor.author | Fernandes, Virgínia | |
| dc.contributor.author | Cavaleiro Rufo, João | |
| dc.contributor.author | Almeida Vieira, Mónica Andreia | |
| dc.contributor.author | Prudêncio, Cristina | |
| dc.date.accessioned | 2026-07-28T09:13:12Z | |
| dc.date.available | 2026-07-28T09:13:12Z | |
| dc.date.issued | 2026-05-29 | |
| dc.description.abstract | The increasing accumulation of plastics and micro-plastics in the environment represents a major global concern due to their persistence, widespread distribu-tion, and potential impact on ecosystems and human health1. Microbial biodegradation has emerged as a promising and sustainable strategy for plastic reme-diation, particularly through the use of fungi with en-zymatic degradative capacity. This project aims to test the biodegradative potential of different fungal spe-cies against the widely used microplastics Polypropyl-ene, Polystyrene and Poly(ehylene-co-cinyl acetate), under optimized growth conditions. The fungi, Mucor spp, Rhizopus spp, Scedosporium spp. and Nigrospora spp. were specifically selected because they have nev-er previously been investigated as plastic degraders, thereby offering the opportunity to identify novel bio-degradation capabilities. Aspergillus flavus will also be included as a control, since this species has recognized degradative capacity against some types of microplas-tics2.To identify growth conditions that maximize bio-degradation, preliminary studies using Scedosporiumspp. were performed under different glucose concen-trations and medium replacement intervals. Low-glu-cose media combined with fortnightly medium renew-al promoted the highest degradative activity and were selected for the subsequent biodegradation assays. Biodegradation will be assessed through microplastic mass loss determination, Fourier-transform infrared spectroscopy (FTIR), and Raman spectroscopy, allow-ing the identification of structural and chemical mod-ifications on microplastic surfaces. Fungal adherence to microplastics will be evaluated by microscopic ob-servation and surface colonization analysis, providing insight into biofilm formation and the role of fungal activity in the degradation process. Additionally, fun-gal pathogenicity-related traits, including biofilm for-mation and antifungal susceptibility, will be evaluated to determine whether long-term exposure to micro-plastics influences fungal virulence. This study may support the development of sustainable plastic bio-degradation strategies and improve understanding of fungal adaptation to plastic-rich environments. | eng |
| dc.description.sponsorship | OMPETE2030-FEDER-00841800 | |
| dc.identifier.citation | Barbosa, J., Fernandes, V. C., Rufo, J., Vieira, M., Prudêncio, C., & Pereira, C. (2026). Fungal-mediated biodegradation of microplastics: Evaluation of degradative potential and pathogenic traits. Book of Abstracts of the 8th Meeting on Medicinal Biotechnology, 55. https://edicoes.ipp.pt/index.php/books/catalog/book/251 | |
| dc.identifier.doi | 10.26537/ed.p.porto.251 | |
| dc.identifier.isbn | 978-989-9226-20-3 | |
| dc.identifier.uri | http://hdl.handle.net/10400.22/32616 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Politema | |
| dc.relation | UID/06397/2025 | |
| dc.relation.hasversion | https://edicoes.ipp.pt/index.php/books/catalog/book/251 | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Microplastics | |
| dc.subject | Fungi | |
| dc.subject | Sustainability | |
| dc.subject | Biodegradation | |
| dc.title | Fungal-mediated biodegradation of microplastics: Evaluation of degradative potential and pathogenic traits | eng |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferenceDate | 2026-05-29 | |
| oaire.citation.conferencePlace | Porto | |
| oaire.citation.endPage | 55 | |
| oaire.citation.startPage | 55 | |
| oaire.citation.title | Book of Abstracts of the 8th Meeting on Medicinal Biotechnology | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Fernandes | |
| person.familyName | Cavaleiro Rufo | |
| person.familyName | Almeida Vieira | |
| person.familyName | Prudêncio | |
| person.givenName | Virgínia | |
| person.givenName | João | |
| person.givenName | Mónica Andreia | |
| person.givenName | Cristina | |
| person.identifier | R-00F-QED | |
| person.identifier | 1200571 | |
| person.identifier.ciencia-id | 5A16-3713-E0CE | |
| person.identifier.ciencia-id | 0F14-AD98-862F | |
| person.identifier.ciencia-id | A01E-9178-9B48 | |
| person.identifier.ciencia-id | C81E-F4EE-FADE | |
| person.identifier.orcid | 0000-0003-3979-7523 | |
| person.identifier.orcid | 0000-0003-1175-242X | |
| person.identifier.orcid | 0000-0002-8687-4811 | |
| person.identifier.orcid | 0000-0002-9920-936X | |
| person.identifier.rid | G-4985-2010 | |
| person.identifier.rid | K-7994-2013 | |
| person.identifier.scopus-author-id | 37045954500 | |
| person.identifier.scopus-author-id | 56549851500 | |
| person.identifier.scopus-author-id | 6508057930 | |
| relation.isAuthorOfPublication | e30d74c3-1a3a-4e3e-ada0-5e79362cdd6e | |
| relation.isAuthorOfPublication | 762b2c6e-6710-4061-bc68-74084b460ccf | |
| relation.isAuthorOfPublication | 861e9c68-4ecc-4be1-a794-852343368e9a | |
| relation.isAuthorOfPublication | 881a8ad5-ab13-4e49-89f4-08ca61cc81e3 | |
| relation.isAuthorOfPublication.latestForDiscovery | e30d74c3-1a3a-4e3e-ada0-5e79362cdd6e |
