Publication
Post-stroke patients functional task characterization through accelerometry data for rehabilitation intervention and monitoring
dc.contributor.author | Silva, Cláudia | |
dc.contributor.author | Silva, Carla Mariana | |
dc.contributor.author | Salazar, António José | |
dc.contributor.author | Silva, Ana Sofia | |
dc.contributor.author | Correia, Miguel V. | |
dc.contributor.author | Santos, Rubim | |
dc.date.accessioned | 2021-03-24T15:54:01Z | |
dc.date.available | 2021-03-24T15:54:01Z | |
dc.date.issued | 2011 | |
dc.description.abstract | An increasing ageing society and consequently rising number of post-stroke related neurological dysfunction patients are forcing the rehabilitation field to adapt to ever-growing demands. Compensatory movements related to available motor strategies, can be observed in post-stroke patients when performing functional tasks due to a pathological synergy as in reaching for an object. Studies of post-stroke motor recovery suggest that such maladaptive strategies may limit the plasticity of the nervous system to enhance neuromotor recovery. Strategies for rehabilitation protocols monitoring and validation are presently a necessity, moreover considering data recording is often absent of the rehabilitation process or subjective in nature. This project seeks to characterize patient's upper limb performance through accelerometry, gathered with a lowcost wearable system, for compensatory movement avoidance through feedback response. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Claudia, S. S., Silva, C., Escobar, A., Silva, A., Velhote Correia, M., & Rubim, S. S. (2011). Post-stroke patients functional task characterization through accelerometry data for rehabilitation intervention and monitoring RecPad 2011 - 17th Portuguese Conference on Pattern Recognition | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.22/17633 | |
dc.language.iso | eng | pt_PT |
dc.subject | Post-stroke | pt_PT |
dc.subject | Rehabilitation | pt_PT |
dc.title | Post-stroke patients functional task characterization through accelerometry data for rehabilitation intervention and monitoring | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
person.familyName | Silva | |
person.familyName | Rubim Silva Santos | |
person.givenName | Cláudia | |
person.givenName | Manuel | |
person.identifier | 2061639 | |
person.identifier.ciencia-id | C31B-F85B-9008 | |
person.identifier.ciencia-id | A018-2B24-C597 | |
person.identifier.orcid | 0000-0002-1484-1893 | |
person.identifier.orcid | 0000-0002-7394-7604 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | 605d47b4-c8d5-4cb6-a7c0-094120dac221 | |
relation.isAuthorOfPublication | 0a264044-a870-4fca-b976-f7ce003d23a8 | |
relation.isAuthorOfPublication.latestForDiscovery | 0a264044-a870-4fca-b976-f7ce003d23a8 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- COM_Claudia_Silva_2.pdf
- Size:
- 226.03 KB
- Format:
- Adobe Portable Document Format