Publication
Molecularly imprinting for ca 15-3 protein detection: a promising biosensor for advanced point-of-care applications
dc.contributor.author | Oliveira, Daniela | |
dc.contributor.author | Barcelay, Yonny Romaguera | |
dc.contributor.author | Moreira, Felismina | |
dc.date.accessioned | 2024-11-11T11:45:49Z | |
dc.date.available | 2024-11-11T11:45:49Z | |
dc.date.issued | 2024 | |
dc.description | The authors would like to acknowledge the partial support of the Portuguese Foundation for Science and Technology (FCT), through grants UIDB/04730/2020 and UIDP/04730/2020. This study was financed by project IBEROS+(0072_IBEROS_MAIS_1_E, Interreg-POCTEP 2021-2027). Daniela O. acknowledges funding from the Portuguese Foundation for Science and Technology (FCT), I.P., through the PhD grant reference SFRH/BD/137832/2018. | pt_PT |
dc.description.abstract | (Introduction) Cancer is a public health problem worldwide. Early detection is crucial to improve survival rates [1]. Non-invasive, fast rapid, and low-cost diagnostic methods are urgently needed. Biosensors are a promising alternative to traditional methods such as ELISA, enabling point-ofcare (PoC) analyses. These require biorecognition elements with high selectivity and stability to meet current requirements in PoC diagnostics [2]. This work aims to create an electrochemical biosensor that can detect CA 15-3 with high sensitivity and selectivity. The biosensor consists of molecularly imprinted polymer (MIP) as the biorecognition element, and it is assembled via electrochemical polymerization of a mixture of 3-acrylamidopropyl trimethylammonium chloride (AMPTMA) in the presence of CA 15-3. Electrochemical techniques such as cyclic voltammetry (CV), square wave voltammetry (SWV), and electrochemical impedance spectroscopy (EIS) were employed to evaluate the biosensor's electrochemical performance during its optimization and construction. CA 15-3 was successfully detected in a wide concentration range from 0.001 to 100 U mL-1 in just 20 minutes, with an R2 of 0.994. The MIP sensor showed minimal interference with other cancer proteins. This device offers rapid, sensitive, and cost-effective detection of CA 15-3, making it suitable for clinical PoC application. | pt_PT |
dc.description.version | N/A | pt_PT |
dc.identifier.citation | Oliveira, D., Barcelay, Y.R., & Moreira, F.T.C. (2024, April 17-18). Molecularly imprinting for ca 15-3 protein detection: a promising biosensor for advanced point-of-care applications [Poster presentation]. POCT Meeting 2024 - Innovations from assays, microfluidics to production, Leipzig, Germany | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.22/26376 | |
dc.language.iso | eng | pt_PT |
dc.relation | Center for Innovation in Industrial Engineering and Technology | |
dc.relation | Center for Innovation in Industrial Engineering and Technology | |
dc.subject | Biosensors | pt_PT |
dc.subject | Diagnosis methods of cancer | pt_PT |
dc.title | Molecularly imprinting for ca 15-3 protein detection: a promising biosensor for advanced point-of-care applications | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.awardTitle | Center for Innovation in Industrial Engineering and Technology | |
oaire.awardTitle | Center for Innovation in Industrial Engineering and Technology | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04730%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04730%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/POR_NORTE/SFRH%2FBD%2F137832%2F2018/PT | |
oaire.citation.conferencePlace | Leipzig, Germany | pt_PT |
oaire.citation.title | POCT Meeting 2024 - Innovations from assays, microfluidics to production | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | POR_NORTE | |
person.familyName | DOS SANTOS OLIVEIRA | |
person.familyName | Romaguera Barcelay | |
person.familyName | Moreira | |
person.givenName | DANIELA | |
person.givenName | Yonny | |
person.givenName | Felismina | |
person.identifier | 1589429 | |
person.identifier.ciencia-id | D319-DEC9-9B9F | |
person.identifier.ciencia-id | A01F-6369-FA9F | |
person.identifier.ciencia-id | C917-6A46-A270 | |
person.identifier.orcid | 0000-0001-7159-2638 | |
person.identifier.orcid | 0000-0002-8091-1212 | |
person.identifier.orcid | 0000-0003-4237-8952 | |
person.identifier.scopus-author-id | 23486193000 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | 1b256c49-05f4-4958-9a13-8cc1b795412b | |
relation.isAuthorOfPublication | cc78468d-996a-409a-842c-16a8ad86dd4f | |
relation.isAuthorOfPublication | 9c13153d-a73a-49ff-b7f6-c9733bc6725e | |
relation.isAuthorOfPublication.latestForDiscovery | 9c13153d-a73a-49ff-b7f6-c9733bc6725e | |
relation.isProjectOfPublication | cdbfce2f-6ff0-4d59-a7c6-96c99d52a570 | |
relation.isProjectOfPublication | a21a18a5-dd47-49e2-8af6-3e4c8cfaaeea | |
relation.isProjectOfPublication | e81c3669-d268-4f93-aa36-2c750e2a3675 | |
relation.isProjectOfPublication.latestForDiscovery | cdbfce2f-6ff0-4d59-a7c6-96c99d52a570 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Poster_Daniela Oliveira_CIETI_2024_POCT.pdf
- Size:
- 3.53 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: