Publication
Colorimetric cellulose-based test strip for the rapid assessment of pathogens exposure
dc.contributor.author | Vlad, Anitei | |
dc.contributor.author | Moreira, Felismina | |
dc.contributor.author | Guerreiro, Joana | |
dc.date.accessioned | 2024-11-11T11:42:19Z | |
dc.date.available | 2024-11-11T11:42:19Z | |
dc.date.issued | 2024 | |
dc.description | Financed by project IBEROS+ (0072_IBEROS_MAIS_1_E, Interreg-POCTEP 2021-2027). Financed by Fundação para a Ciência e Tecnologia - FCT, reference 2020.02120.CEECIND/CP1600/CT0012 (https://doi.org/10.54499/2020.02120.CEECIND/CP1600/CT0012). | pt_PT |
dc.description.abstract | (Introduction) Antibody testing plays a crucial role in identifying individuals previously infected with a specific pathogen. The role of antibody testing gained extreme importance, especially during the COVID-19 pandemic, as monitoring anti-SARS-CoV-2 antibodies provides vital epidemiological and clinical insights into the evolution of coronavirus disease and the stratification of immunized and asymptomatic populations. Therefore, access to a highly portable and user-friendly sensor for point-of-care detection of SARS-CoV-2 antibodies or others contributes to aid in the timely diagnosis of infections or immune responses, immunity monitoring to enable personalized treatments. | pt_PT |
dc.description.version | N/A | pt_PT |
dc.identifier.citation | Vlad, A., Moreira, F., Guerreiro, J. (2024, April 17-18). Colorimetric cellulose-based test strip for the rapid assessment of pathogens exposure [Poster presentation]. POCT Meeting 2024 - Innovations from assays, microfluidics to production, Leipzig, Germany | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.22/26375 | |
dc.language.iso | eng | pt_PT |
dc.relation | Eco-friendly Biosensors: A step forward to fight environmental antimicrobial resistance | |
dc.subject | Antibody testing | pt_PT |
dc.subject | Colorimetric cellulose-based test | pt_PT |
dc.subject | Personalized treatments | pt_PT |
dc.title | Colorimetric cellulose-based test strip for the rapid assessment of pathogens exposure | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.awardTitle | Eco-friendly Biosensors: A step forward to fight environmental antimicrobial resistance | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/CEEC IND 3ed/2020.02120.CEECIND%2FCP1600%2FCT0012/PT | |
oaire.citation.conferencePlace | Leipzig, Germany | pt_PT |
oaire.citation.title | POCT Meeting 2024 - Innovations from assays, microfluidics to production | pt_PT |
oaire.fundingStream | CEEC IND 3ed | |
person.familyName | Moreira | |
person.familyName | Guerreiro | |
person.givenName | Felismina | |
person.givenName | Joana Rafaela | |
person.identifier | 1589429 | |
person.identifier.ciencia-id | C917-6A46-A270 | |
person.identifier.ciencia-id | 6B12-98A6-18BE | |
person.identifier.orcid | 0000-0003-4237-8952 | |
person.identifier.orcid | 0000-0001-8719-1978 | |
person.identifier.rid | K-5881-2015 | |
person.identifier.scopus-author-id | 23486193000 | |
person.identifier.scopus-author-id | 35730167800 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | 9c13153d-a73a-49ff-b7f6-c9733bc6725e | |
relation.isAuthorOfPublication | 94053d18-8ad3-4adc-8c44-859e7e572b91 | |
relation.isAuthorOfPublication.latestForDiscovery | 9c13153d-a73a-49ff-b7f6-c9733bc6725e | |
relation.isProjectOfPublication | 9fe189a1-1511-4f9f-b108-59a9f9bbb668 | |
relation.isProjectOfPublication.latestForDiscovery | 9fe189a1-1511-4f9f-b108-59a9f9bbb668 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Poster_Joana Guerreiro_CIETI_2024_POCT.pdf
- Size:
- 673.33 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: