Publication
Preliminary study for the development of innovative dosage forms for the pediatric population
dc.contributor.advisor | Gaspar, Marisa C. | |
dc.contributor.advisor | Oliveira, Ana Isabel de Freitas Tavares de | |
dc.contributor.author | Castanheira, Solange Trindade | |
dc.date.accessioned | 2025-02-20T12:07:50Z | |
dc.date.available | 2025-02-20T12:07:50Z | |
dc.date.issued | 2024-07-26 | |
dc.date.submitted | 2024-07-26 | |
dc.description.abstract | This internship, carried out at ciTechCare over six months (700 hours), from October 2023 to March 2024, aimed to develop innovative dosage forms for children, incorporating prednisolone and deflazacort into oral gummies and orodispersible films. Considering that the large-scale production of drugs by the pharmaceutical industry presents significant challenges for therapeutic individualisation, especially in pediatrics, dosage forms were developed by optimising their properties through tests with different excipients at various concentrations, followed by physicochemical and sensory analyses. The results indicated feasibility in the development of the gummies and films. Although the oral gummies showed uniformity and an adequate size, the texture needs improvement. The orodispersible films, although promising, require additional disintegration, preservation and stability tests, more detailed analyses of physicochemical properties, as well as a comprehensive sensory evaluation to ensure their efficacy and acceptability. It is concluded that this study offers a promising approach to simplify drug delivery, serving as a starting point for future laboratory, pre-clinical and clinical trials. The additional R&D activities, together with participation in scientific events, allowed for a valuable exchange of knowledge, contributing significantly to the enrichment of knowledge and learning. | por |
dc.identifier.tid | 203853237 | |
dc.identifier.uri | http://hdl.handle.net/10400.22/29616 | |
dc.language.iso | eng | |
dc.rights.uri | N/A | |
dc.subject | Pediatric population | |
dc.subject | Dosage forms | |
dc.subject | Pharmaceutical innovation | |
dc.subject | Therapeutic adherence | |
dc.subject | Tolerability | |
dc.title | Preliminary study for the development of innovative dosage forms for the pediatric population | por |
dc.type | master thesis | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ESTÁGIOCOMDEFESADERELATÓRIOFINAL_V.Final.pdf
- Size:
- 2.1 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: