Publication
Antagonist co-activation during sit-to-stand in post stroke subjects
dc.contributor.advisor | Silva, Maria Augusta Ferreira da | |
dc.contributor.author | Cavaco, Jesica Andreina Ferreira | |
dc.date.accessioned | 2022-02-02T10:15:05Z | |
dc.date.available | 2024-12-07T01:30:51Z | |
dc.date.issued | 2021-12-07 | |
dc.description.abstract | Antagonist co-activation is frequently altered in post-stroke subjects. To explore the changes in antagonist co-activation ratio in TA/GM, TA/SOL and RF/BF muscle pairs during the sub-phases of sit-to-stand functional task, in both contralesional and ipsilesional limbs, in post-stroke subjects. Eighteen subjects were instructed to sit-to-stand task. Surface eletromayography was recorded in tibialis anterior (TA), Soleus (SOL), gastrocnemius medialis (GM), rectus femoris (RF) and bíceps femoris (BF) muscles, bilaterally. Sit-to-stand movement was divided in three sub-phases (forrward translation, seat-off and antigravity with stabilization), during which anatagonist co-activation ratios were calculated for the muscle pairs TA/GM, TA/SOL and RF/BF. No significant diferences of the antagonista co-activation ratio were detected between both lower limbs. Statistical diferences were observed in the muscle pair TA/GM between forward translation and seat-off and between seat-off and antigravity with stabiliazation in contralesional limb (p<0,05) and in the RF/BF muscle pair between forward translation and seat-off bilaterally (p<0,05). Statistical diferences were observed between muscla pairs during sub-phases (p<0,05). Our findings demonstrate that, in post-stroke subjects, both lower limbs have na identical behaviour during sit-to-stand movement and seems to exist a variation of antagonista co-activation ratio between sub-phases and between muscle pairs. | pt_PT |
dc.identifier.tid | 202899934 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.22/19734 | |
dc.language.iso | eng | pt_PT |
dc.subject | Co-activation | pt_PT |
dc.subject | Stroke | pt_PT |
dc.subject | Sit-to-stand | pt_PT |
dc.subject | Motor control | pt_PT |
dc.subject | Postural control | pt_PT |
dc.title | Antagonist co-activation during sit-to-stand in post stroke subjects | pt_PT |
dc.type | master thesis | |
dspace.entity.type | Publication | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | masterThesis | pt_PT |
thesis.degree.name | Fisioterapia | pt_PT |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DISSERTAÇÃO_FN_JesicaCavaco_V.Final.pdf
- Size:
- 6.37 MB
- Format:
- Adobe Portable Document Format