Publication
Electrochemical sensing of ecstasy with electropolymerized molecularly imprinted poly(o-phenylenediamine) polymer on the surface of disposable screen-printed carbon electrodes
dc.contributor.author | Couto, Rosa A.S. | |
dc.contributor.author | Costa, Séfora S. | |
dc.contributor.author | Mounssef, Bassim | |
dc.contributor.author | Pacheco, João | |
dc.contributor.author | Fernandes, Eduarda | |
dc.contributor.author | Carvalho, Félix | |
dc.contributor.author | Rodrigues, Cecília M.P. | |
dc.contributor.author | Delerue-Matos, Cristina | |
dc.contributor.author | Braga, Ataualpa A.C. | |
dc.contributor.author | Moreira Gonçalves, Luís | |
dc.contributor.author | Quinaz, M. Beatriz | |
dc.date.accessioned | 2020-06-25T13:12:40Z | |
dc.date.available | 2020-06-25T13:12:40Z | |
dc.date.issued | 2019-03 | |
dc.description.abstract | This study demonstrates the ability of an electrochemical sensor based on molecularly imprinted polymers (MIPs) to selectively quantify 3,4-methylenedioxymethamphetamine (MDMA), also known as ecstasy, in biological samples. The device was constructed using ortho-phenylenediamine (o-PD) as the MIP’s building monomer at the surface of a screen-printed carbon electrode (SPCE). The step-by-step construction of the SPCE-MIP sensor was characterized by cyclic voltammetry (CV) and electrochemical impedance spectroscopy (EIS). Density functional theory (DFT) calculations and modelling were performed not only to understand template-monomer interaction but also to comprehend which possible polymer structure - linear or ramified poly(o-PD) – indeed interacts with the analyte. The prepared sensor worked by directly measuring the MDMA oxidation signal through square-wave voltammetry (SWV) after an incubation period of 10 min. Several parameters were optimized, such as the monomer/template ratio, the number of electropolymerization scanning cycles, and the incubation period, to obtain the best sensing efficiency. Optimized sensors exhibited suitable selectivity, repeatability (2.6%), reproducibility (7.7%) and up to one month of stable response. A linear range up to 0.2 mmol L−1 was found with an r2 of 0.9990 and a limit of detection (LOD) and quantification (LOQ) of 0.79 and 2.6 μmol L−1 (0.15 and 0.51 μg mL−1), respectively. The proposed sensor was successfully applied to human blood serum and urine samples, showing its potential for application in medicine and in forensic sciences. | pt_PT |
dc.description.sponsorship | This work received financial support from FCT/MCTES through national funds and was co-financed by FEDER, under Partnership Agreement PT2020-UID/QUI/50006/2013-POCI/01/0145/FEDER/007265. RASC wishes to acknowledge FCT for her PhD fellowship (PD/BD/127797/2016) from the PhD Programme in Medicines and Pharmaceutical Innovation (i3DU). AACB (grants 2014/25770-6 and 2015/01491-3) and LMG (grant 2018/14425-7) thank the São Paulo Research Foundation (FAPESP) for financial support. AACB (grant 309715/2017-2) also thanks the Brazilian National Research Council (CNPq) for financial support and fellowships. This study was financed in part by the Coordenação de Aperfeiçoamento de Pessoal de Nível Superior - Brasil (CAPES) - Finance Code 001. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1016/j.snb.2019.03.138 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.22/16008 | |
dc.language.iso | eng | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0925400519305040?via%3Dihub | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Amphetamines | pt_PT |
dc.subject | Computational modelling | pt_PT |
dc.subject | Electroanalysis | pt_PT |
dc.subject | Modified working electrode | pt_PT |
dc.subject | Molecular recognition | pt_PT |
dc.subject | Non-labelled sensing of recreational drugs | pt_PT |
dc.title | Electrochemical sensing of ecstasy with electropolymerized molecularly imprinted poly(o-phenylenediamine) polymer on the surface of disposable screen-printed carbon electrodes | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 386 | pt_PT |
oaire.citation.startPage | 378 | pt_PT |
oaire.citation.title | Sensors and Actuators B: Chemical | pt_PT |
oaire.citation.volume | 290 | pt_PT |
person.familyName | Pacheco | |
person.familyName | Delerue-Matos | |
person.givenName | João | |
person.givenName | Cristina | |
person.identifier.ciencia-id | 8D13-F178-F44D | |
person.identifier.ciencia-id | 9A1A-43FB-5C27 | |
person.identifier.orcid | 0000-0001-8366-0490 | |
person.identifier.orcid | 0000-0002-3924-776X | |
person.identifier.rid | D-4990-2013 | |
person.identifier.scopus-author-id | 35519962400 | |
person.identifier.scopus-author-id | 6603741848 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | d281363a-9eb0-47b4-b8ba-1a98bacd8d09 | |
relation.isAuthorOfPublication | 09f6a7bd-2f15-42b0-adc5-04bd22210519 | |
relation.isAuthorOfPublication.latestForDiscovery | d281363a-9eb0-47b4-b8ba-1a98bacd8d09 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ART_GRAQ_DELERUE_2019_12.pdf
- Size:
- 2.42 MB
- Format:
- Adobe Portable Document Format