Publication
Characterization of two-year progression of neurodegeneration in different risk phenotypes of diabetic retinopathy
| dc.contributor.author | Santos, A.R. | |
| dc.contributor.author | Lobo, C. | |
| dc.contributor.author | Ribeiro, L. | |
| dc.contributor.author | Marques, I.P. | |
| dc.contributor.author | Ferreira, S. | |
| dc.contributor.author | Santos, T. | |
| dc.contributor.author | Cunha-Vaz, J. | |
| dc.date.accessioned | 2022-06-22T15:51:23Z | |
| dc.date.available | 2022-06-22T15:51:23Z | |
| dc.date.issued | 2022-05 | |
| dc.description.abstract | To characterize the two-year progression of neurodegeneration in different diabetic retinopathy (DR) risk phenotypes in type 2 diabetes. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Santos, A. R., Lobo, C., Ribeiro, L., Marques, I. P., Ferreira, S., Santos, T., & Cunha-Vaz, J. (2022). Characterization of two-year progression of neurodegeneration in different risk phenotypes of diabetic retinopathy. European Journal of Ophthalmology, 32 (1), 1-2. https://doi.org/10.1177/11206721221092575 | pt_PT |
| dc.identifier.doi | 10.1177/11206721221092575 | pt_PT |
| dc.identifier.eissn | 1724-6016 | |
| dc.identifier.issn | 1120-6721 | |
| dc.identifier.uri | http://hdl.handle.net/10400.22/20642 | |
| dc.language.iso | eng | pt_PT |
| dc.publisher | SAGE | pt_PT |
| dc.relation.publisherversion | https://journals.sagepub.com/doi/10.1177/11206721221092575 | pt_PT |
| dc.title | Characterization of two-year progression of neurodegeneration in different risk phenotypes of diabetic retinopathy | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 2 | pt_PT |
| oaire.citation.startPage | 1 | pt_PT |
| oaire.citation.title | European Journal of Ophthalmology | pt_PT |
| oaire.citation.volume | 32 | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
