Publication
Worst-case Stall Analysis for Multicore Architectures with Two Memory Controllers (Artifact)
| dc.contributor.author | Awan, Muhammad Ali | |
| dc.contributor.author | Souto, Pedro | |
| dc.contributor.author | Bletsas, Konstantinos | |
| dc.contributor.author | Åkesson, Benny | |
| dc.contributor.author | Tovar, Eduardo | |
| dc.date.accessioned | 2019-01-04T15:19:50Z | |
| dc.date.available | 2019-01-04T15:19:50Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | This artifact demonstrates the performance of the proposed worst-case memory stall analysis for a memory-regulated multicore with two memory controllers. The memory stall analysis is implemented in Java along with five different stall-cognisant bandwidth-to-core and task-to-core assignment heuristics. It evaluates the performance of these heuristics in terms of schedulability via experiments with synthetic task sets capturing different system characteristics. It also quantifies the cost in terms of extra stall for letting all cores benefit from the memory space offered by both controllers on the given multicore platform. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.4230/DARTS.4.2.5 | pt_PT |
| dc.identifier.issn | 2509-8195 | |
| dc.identifier.uri | http://hdl.handle.net/10400.22/12541 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Schloss Dagstuhl--Leibniz-Zentrum fuer Informatik | pt_PT |
| dc.relation.publisherversion | http://drops.dagstuhl.de/opus/volltexte/2018/8973/ | pt_PT |
| dc.subject | Multiple memory controllers | pt_PT |
| dc.subject | Memory regulation | pt_PT |
| dc.subject | Multicore | pt_PT |
| dc.title | Worst-case Stall Analysis for Multicore Architectures with Two Memory Controllers (Artifact) | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 5:3 | pt_PT |
| oaire.citation.issue | 2 | pt_PT |
| oaire.citation.startPage | 5:1 | pt_PT |
| oaire.citation.title | Dagstuhl Artifacts Series | pt_PT |
| oaire.citation.volume | 4 | pt_PT |
| person.familyName | Tovar | |
| person.givenName | Eduardo | |
| person.identifier.ciencia-id | 6017-8881-11E8 | |
| person.identifier.orcid | 0000-0001-8979-3876 | |
| person.identifier.scopus-author-id | 7006312557 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 80b63d8a-2e6d-484e-af3c-55849d0cb65e | |
| relation.isAuthorOfPublication.latestForDiscovery | 80b63d8a-2e6d-484e-af3c-55849d0cb65e |
