Publication
Enhanced detection with prussian blue-based nanocubes: a novel electrochemical biosensor for bovine serum albumin analysis: microfluidic integration
dc.contributor.author | Santos, Andréa dos | |
dc.contributor.author | Oliveira, Daniela | |
dc.contributor.author | Martins, Gabriela | |
dc.contributor.author | Moreira, Felismina T.C. | |
dc.date.accessioned | 2024-11-08T15:40:18Z | |
dc.date.available | 2024-11-08T15:40:18Z | |
dc.date.issued | 2024 | |
dc.description | The authors would like to acknowledge the partial support of the Portuguese Foundation for Science and Technology (FCT), through grants UIDB/04730/2020 and UIDP/04730/2020. This study was financed by project IBEROS+ (0072_IBEROS_MAIS_1_E, Interreg-POCTEP 2021-2027). | pt_PT |
dc.description.abstract | (Introduction) Early diagnosis of biomarkers is crucial for optimizing treatments and increasing survival rates. Direct and cost-effective assays are important for point-of-care (PoC) testing. Bovine serum albumin (BSA) monitoring indicates liver and kidney function and aids in the assessment of diseases such as cirrhosis and chronic kidney disease. An innovative electrochemical biosensor was developed in which a platinum electrode was decorated with manganese-based Prussian blue nanocubes (PB-NC). A molecularly imprinted polymer (MIP) was created on the electrode surface by electropolymerization of phenol in the presence of BSA using cyclic voltammetry (CV). The template was removed with proteinase K and a mixture of methanol and acetic acid. Square wave voltammetry (SWV) characterized the performance of the sensor, which exhibited high sensitivity and allowed detection of BSA at nanomolar levels. | pt_PT |
dc.description.version | N/A | pt_PT |
dc.identifier.citation | Santos, A., Oliveira, D., Martins, G. & Moreira, F.T.C. (2024, Jun. 14). Enhanced detection with prussian blue-based nanocubes: a novel electrochemical biosensor for bovine serum albumin analysis: microfluidic integration [Poster presentation]. IBEROS+ - II Jornadas do Instituto de Biofabricação em Rede para o Envelhecimento Saudável, Porto, Portugal | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.22/26371 | |
dc.language.iso | eng | pt_PT |
dc.relation | Center for Innovation in Industrial Engineering and Technology | |
dc.relation | Center for Innovation in Industrial Engineering and Technology | |
dc.subject | Biomarkers | pt_PT |
dc.subject | Survival rates | pt_PT |
dc.subject | Electrochemical biosensor | pt_PT |
dc.title | Enhanced detection with prussian blue-based nanocubes: a novel electrochemical biosensor for bovine serum albumin analysis: microfluidic integration | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.awardTitle | Center for Innovation in Industrial Engineering and Technology | |
oaire.awardTitle | Center for Innovation in Industrial Engineering and Technology | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04730%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04730%2F2020/PT | |
oaire.citation.conferencePlace | Porto, Portugal | pt_PT |
oaire.citation.title | IBEROS+ - II Jornadas do Instituto de Biofabricação em Rede para o Envelhecimento Saudável | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Martins | |
person.familyName | Moreira | |
person.givenName | Gabriela | |
person.givenName | Felismina | |
person.identifier | 1589429 | |
person.identifier.ciencia-id | 0219-87C9-5E5B | |
person.identifier.ciencia-id | C917-6A46-A270 | |
person.identifier.orcid | 0000-0001-6739-1526 | |
person.identifier.orcid | 0000-0003-4237-8952 | |
person.identifier.scopus-author-id | 55918092100 | |
person.identifier.scopus-author-id | 23486193000 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | 3a45eaa7-19aa-4321-8ad3-9fc1bb0374d7 | |
relation.isAuthorOfPublication | 9c13153d-a73a-49ff-b7f6-c9733bc6725e | |
relation.isAuthorOfPublication.latestForDiscovery | 9c13153d-a73a-49ff-b7f6-c9733bc6725e | |
relation.isProjectOfPublication | cdbfce2f-6ff0-4d59-a7c6-96c99d52a570 | |
relation.isProjectOfPublication | a21a18a5-dd47-49e2-8af6-3e4c8cfaaeea | |
relation.isProjectOfPublication.latestForDiscovery | cdbfce2f-6ff0-4d59-a7c6-96c99d52a570 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Poster_Daniela Oliveira_CIETI_2024_2jorn.pdf
- Size:
- 4.31 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: