Publicação
Quantity-setting competition with differentiated goods under uncertain demand
| dc.contributor.author | Ferreira, Fernanda A. | |
| dc.contributor.author | Ferreira, Flávio | |
| dc.date.accessioned | 2014-05-28T01:07:51Z | |
| dc.date.available | 2014-05-28T01:07:51Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | We consider a quantity-setting duopoly model, and we study the decision to move first or second, by assuming that the firms produce differentiated goods and that there is some demand uncertainty. The competitive phase consists of two periods, and in either period, the firms can make a production decision that is irreversible. As far as the firms are allowed to choose (non-cooperatively) the period they make the decision, we study the circumstances that favour sequential rather than simultaneous decisions. | por |
| dc.description.sponsorship | ESEIG/IPP, Centro de Matemática da Universidade do Porto and the Programs POCTI and POCI by FCT and MCTES. | por |
| dc.description.sponsorship | We thank ESEIG/IPP, Centro de Matemática da Universidade do Porto and the Programs POCTI and POCI by FCT and MCTES for their financial support. | |
| dc.identifier.doi | 10.1063/1.3241650 | |
| dc.identifier.isbn | 978-0-7354-0709 | |
| dc.identifier.other | doi: 10.1063/1.3241650 | |
| dc.identifier.uri | http://hdl.handle.net/10400.22/4390 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | AIP Publishing | por |
| dc.relation.publisherversion | http://scitation.aip.org/content/aip/proceeding/aipcp/10.1063/1.3241650 | por |
| dc.subject | Industrial Organization | por |
| dc.subject | Duopoly models | por |
| dc.subject | Differentiation | por |
| dc.subject | Uncertainty | por |
| dc.title | Quantity-setting competition with differentiated goods under uncertain demand | por |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Rethymno, Greece | por |
| oaire.citation.startPage | 975 | por |
| oaire.citation.title | Numerical analysis and applied mathematics: International Conference on Numerical Analysis and Applied Mathematics 2009 | por |
| oaire.citation.volume | AIP Conference Proceedings, vol. 1168 | por |
| person.familyName | Ferreira | |
| person.familyName | Ferreira | |
| person.givenName | Fernanda A. | |
| person.givenName | Flávio | |
| person.identifier | R-000-4TV | |
| person.identifier.ciencia-id | D116-9419-5778 | |
| person.identifier.ciencia-id | 9F13-D3C6-244B | |
| person.identifier.orcid | 0000-0002-1335-7821 | |
| person.identifier.orcid | 0000-0001-7812-0983 | |
| person.identifier.rid | N-4563-2013 | |
| person.identifier.rid | N-4562-2013 | |
| person.identifier.scopus-author-id | 24723992800 | |
| person.identifier.scopus-author-id | 22978799800 | |
| rcaap.rights | openAccess | por |
| rcaap.type | conferenceObject | por |
| relation.isAuthorOfPublication | aaa18584-508e-46b1-9b50-4e174c0e142c | |
| relation.isAuthorOfPublication | 6f67981a-3965-4ace-aec9-65938c4bcf66 | |
| relation.isAuthorOfPublication.latestForDiscovery | 6f67981a-3965-4ace-aec9-65938c4bcf66 |
