Publicação
Enhancing colorectal cancer screening: Identifying promising biomarkers for early detection
| dc.contributor.advisor | Lima, Luís | |
| dc.contributor.advisor | Ferraz, Ricardo | |
| dc.contributor.advisor | Santos, Daniela | |
| dc.contributor.author | Pinto, Débora Filipa Faria | |
| dc.date.accessioned | 2025-02-18T13:55:13Z | |
| dc.date.available | 2025-02-18T13:55:13Z | |
| dc.date.issued | 2024-11-27 | |
| dc.date.submitted | 2024-11-27 | |
| dc.description.abstract | Colorectal cancer (CRC) is the third most frequent cancer globally and a leading cause of cancer deaths. Current screening methods have limited sensitivity for detecting early lesions, making improved techniques essential. This study evaluates the clinical potential of mRNA biomarkers in peripheral blood mononuclear cells (PBMCs) and plasma samples to enhance CRC screening. After a thorough literature review and RNA-sequencing analysis, five potential targets were selected for evaluation in blood samples from 80 individuals who underwent colonoscopy, using real-time PCR for analysis. All five targets were detected with differential levels in the different clinical groups in both biofluids. In PBMCs samples, PRDX6 demonstrating the best results, with a good discrimination (AUC, 0.719; CI95%, 0.545 – 0.893) for the detection of high-grade dysplasia (HGD) and CRC lesions. In plasma samples, CEACAM6 and PRDX6 demonstrated outstanding results, being the most promising genes for CRC detection, presenting a sensitivity of 89% and 63%, respectively. Additionally, NAA60 demonstrated a good discrimination of HGD lesions comparing to no lesion (NL) samples (AUC, 0.733; CI95%, 0.554 – 0.912). PRDX6 and NAA60 emerged as the most promising gene candidates in both blood fractions. Nonetheless, additional studies are required to validate these results. | por |
| dc.identifier.tid | 203852796 | |
| dc.identifier.uri | http://hdl.handle.net/10400.22/29554 | |
| dc.language.iso | eng | |
| dc.rights.uri | N/A | |
| dc.subject | Colorectal cancer | |
| dc.subject | mRNA | |
| dc.subject | Biomarker | |
| dc.subject | Screening | |
| dc.title | Enhancing colorectal cancer screening: Identifying promising biomarkers for early detection | por |
| dc.type | master thesis | |
| dspace.entity.type | Publication |
