Publication
Digital marketing in rural hotels in Portugal
| dc.contributor.author | Ferreira, Fernanda A. | |
| dc.contributor.author | Melo, António | |
| dc.contributor.author | Castro, Conceição | |
| dc.date.accessioned | 2023-08-29T10:06:35Z | |
| dc.date.available | 2023-08-29T10:06:35Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | The digital revolution has been changing the paradigm in the tourism sector, namely, in rural tourism, which requires following the new trends in marketing. This article aims to analyse the types of digital marketing channels and dynamics that are more recurrent in rural hotels in Portugal. A quantitative methodology was adopted through an online questionnaire to collect rural hotel managers’ opinions, whose answers were then analysed through statistical tests. The data collected show that most rural hotel managers use digital marketing to improve contact with new customers and promote their unity, mainly through the website, social networks and promotional videos. With this study, we find that these hotel managers have the awareness of the importance of having an online presence because only then can they get closer to all their target audience. | pt_PT |
| dc.description.sponsorship | Conceição Castro acknowledges the financial support by Portuguese national funds through FCT - Fundação para a Ciência e Tecnologia. I.P. under the project UIDB/05422/2020. Fernanda A. Ferreira acknowledges the financial support of UNIAG. R&D unit funded by the FCT – Portuguese Foundation for the Development of Science and Technology. Ministry of Science. Technology and Higher Education. under the Project UIDB/04752/2020. | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.1007/978-981-16-9701-2_27 | pt_PT |
| dc.identifier.isbn | 978-981-16-9700-5 | |
| dc.identifier.isbn | 978-981-16-9701-2 | |
| dc.identifier.uri | http://hdl.handle.net/10400.22/23419 | |
| dc.language.iso | eng | pt_PT |
| dc.publisher | Springer | pt_PT |
| dc.relation | UIDB/05422/2020 | |
| dc.relation | UIDB/04752/2020 | |
| dc.relation.publisherversion | https://link.springer.com/chapter/10.1007/978-981-16-9701-2_27 | pt_PT |
| dc.subject | Marketing digital | pt_PT |
| dc.subject | Rural hotels | pt_PT |
| dc.subject | Social media | pt_PT |
| dc.subject | Tourism | pt_PT |
| dc.title | Digital marketing in rural hotels in Portugal | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Cartagena de Indias, Colombia | pt_PT |
| oaire.citation.endPage | 340 | pt_PT |
| oaire.citation.startPage | 331 | pt_PT |
| oaire.citation.title | Advances in tourism, technology and systems: selected papers from ICOTTS 2021, Volume 2 | pt_PT |
| oaire.citation.volume | 284 | pt_PT |
| person.familyName | Ferreira | |
| person.familyName | Melo | |
| person.givenName | Fernanda A. | |
| person.givenName | António | |
| person.identifier | R-000-4TV | |
| person.identifier | AAK-5519-2021 | |
| person.identifier.ciencia-id | D116-9419-5778 | |
| person.identifier.ciencia-id | 641C-F631-B306 | |
| person.identifier.orcid | 0000-0002-1335-7821 | |
| person.identifier.orcid | 0000-0001-7572-0545 | |
| person.identifier.rid | N-4563-2013 | |
| person.identifier.scopus-author-id | 24723992800 | |
| person.identifier.scopus-author-id | 37124474900 | |
| rcaap.rights | closedAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | aaa18584-508e-46b1-9b50-4e174c0e142c | |
| relation.isAuthorOfPublication | e6cb93a4-31f2-44b7-87cd-9227a5690ca2 | |
| relation.isAuthorOfPublication.latestForDiscovery | e6cb93a4-31f2-44b7-87cd-9227a5690ca2 |
