Publication
Investigation of the effect of time scaling in a soft computing based control using fractional order derivatives
| dc.contributor.author | Tar, József K. | |
| dc.contributor.author | Rudas, Imre J. | |
| dc.contributor.author | Bitó, János F. | |
| dc.contributor.author | Machado, J. A. Tenreiro | |
| dc.contributor.author | Szeghegyi, Ágnes | |
| dc.date.accessioned | 2017-03-29T14:55:19Z | |
| dc.date.available | 2017-03-29T14:55:19Z | |
| dc.date.issued | 2004 | |
| dc.description.abstract | In this paper the time-scaling properties of an adaptive control based on a novel branch of Computational Cybernetics is investigated in the control of an approximately modeled non-linear system. Adaptive learning of the system's dynamic properties makes it possible to prescribe the desired tracking error relaxation by purely kinematic terms also containing fractional order time-derivatives for which Caputo's definition is used. This definition leads to nonlinear dependence in the lenght of the cycle time of the controller numerically estimating the time-derivatives. Therefore the division of the cycle-time of the central control unit responsible for dealing with dynamic coupling to smaller intervals available for the local controllers influences the quality of the control as a whole. Simulation results are given to demonstrate the limits of time-resolution that can be applicable in the case of this approach. It is concluded that the method is relatively robust, and that the most important limit is set to the cycle-time of the central unit. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.22/9761 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | Non-linear system | pt_PT |
| dc.subject | Fractional order | pt_PT |
| dc.title | Investigation of the effect of time scaling in a soft computing based control using fractional order derivatives | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Subotica, Serbia and Montenegro | pt_PT |
| oaire.citation.endPage | 14 | pt_PT |
| oaire.citation.startPage | 1 | pt_PT |
| oaire.citation.title | 2nd Servian-Hungarian joint symposium on intelligent systems | pt_PT |
| person.familyName | Tenreiro Machado | |
| person.givenName | J. A. | |
| person.identifier.ciencia-id | 7A18-4935-5B29 | |
| person.identifier.orcid | 0000-0003-4274-4879 | |
| person.identifier.rid | M-2173-2013 | |
| person.identifier.scopus-author-id | 55989030100 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | 82cd5c17-07b6-492b-b3e3-ecebdad1254f | |
| relation.isAuthorOfPublication.latestForDiscovery | 82cd5c17-07b6-492b-b3e3-ecebdad1254f |
