Publication
UAV Trials for Multi-Spectral Imaging Target Detection and Recognition in Maritime Environment
| dc.contributor.author | Silva, Hugo | |
| dc.contributor.author | Soares Almeida, José Miguel | |
| dc.contributor.author | Lopes, Flávio | |
| dc.contributor.author | Ribeiro, J.P. | |
| dc.contributor.author | Freitas, Sara | |
| dc.contributor.author | Amaral, Guilherme | |
| dc.contributor.author | Almeida, Carlos | |
| dc.contributor.author | Martins, Alfredo | |
| dc.contributor.author | Silva, Eduardo | |
| dc.date.accessioned | 2017-07-07T14:28:44Z | |
| dc.date.embargo | 2117 | |
| dc.date.issued | 2016 | |
| dc.description.abstract | This paper addresses the use of heterogeneous sensors for target detection and recognition in maritime environment. An Unmanned Aerial Vehicle payload was assembled using hyperspectral, infrared, electro-optical, AIS and INS information to collect synchronized sensor data with vessel ground-truth position for conducting air and sea trials. The data collected is used to develop automated robust methods for detect and recognize vessels based on their exogenous physical characteristics and their behaviour across time. Data Processing preliminary results are also presented. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.1109/OCEANS.2016.7761259 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.22/10004 | |
| dc.language.iso | eng | pt_PT |
| dc.publisher | Institute of Electrical and Electronics Engineers | pt_PT |
| dc.relation.ispartofseries | OCEANS;2016 | |
| dc.relation.publisherversion | http://ieeexplore.ieee.org/document/7761259/ | pt_PT |
| dc.subject | Target Detection | pt_PT |
| dc.subject | Target Tracking | pt_PT |
| dc.subject | Hyperspectral Imaging | pt_PT |
| dc.subject | Infrared Imaging | pt_PT |
| dc.subject | Unmanned Aerial Vehicle | pt_PT |
| dc.subject | Remote sensing | pt_PT |
| dc.subject | Georeferencing | pt_PT |
| dc.title | UAV Trials for Multi-Spectral Imaging Target Detection and Recognition in Maritime Environment | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.title | OCEANS 2016 MTS | pt_PT |
| person.familyName | Soares Almeida | |
| person.familyName | Martins | |
| person.familyName | Silva | |
| person.givenName | José Miguel | |
| person.givenName | Alfredo | |
| person.givenName | Eduardo | |
| person.identifier.ciencia-id | D018-2A4D-8588 | |
| person.identifier.ciencia-id | 341E-9000-B513 | |
| person.identifier.ciencia-id | C517-23DA-B09F | |
| person.identifier.orcid | 0000-0001-5844-5393 | |
| person.identifier.orcid | 0000-0003-3195-5638 | |
| person.identifier.orcid | 0000-0001-7166-3459 | |
| person.identifier.rid | M-7929-2014 | |
| person.identifier.scopus-author-id | 23007623500 | |
| person.identifier.scopus-author-id | 56234856000 | |
| person.identifier.scopus-author-id | 6507130721 | |
| rcaap.rights | closedAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 855b71c5-ae99-452d-8b53-d0b4333fe94e | |
| relation.isAuthorOfPublication | df7c1e03-5c55-4a79-916a-1ec6d4a63b41 | |
| relation.isAuthorOfPublication | d0912771-16c3-4f41-a936-79a714e984fb | |
| relation.isAuthorOfPublication.latestForDiscovery | 855b71c5-ae99-452d-8b53-d0b4333fe94e |
