Publicação
Real-time temperature monitoring during titanium alloy machining with cutting tools integrating novel thin-film sensors
| datacite.subject.fos | Engenharia e Tecnologia::Engenharia Mecânica | |
| datacite.subject.sdg | 09:Indústria, Inovação e Infraestruturas | |
| dc.contributor.author | Fernandes, Filipe | |
| dc.contributor.author | Martins, Bruno | |
| dc.contributor.author | Patacas, Carlos | |
| dc.contributor.author | Cavaleiro, Albano | |
| dc.contributor.author | Faia, Pedro | |
| dc.date.accessioned | 2026-02-02T19:12:19Z | |
| dc.date.available | 2026-02-02T19:12:19Z | |
| dc.date.issued | 2025-04-01 | |
| dc.description.abstract | This study explores the integration of titanium aluminum nitride (TiAlN) and zirconium aluminum nitride (ZrAlN) thin-film sensors into cutting tools for real-time temperature monitoring during machining of Ti6Al4V titanium alloy. These sensors, integrated into a multilayer coating for electrical and wear shielding, were deposited directly onto the tool surfaces and calibrated for temperatures up to 750 °C. Due to the integration into the multilayer coating, the sensors exhibit different β sensitivities across the temperature range, ranging from 108 to 825 K for TiAlN and from 950 to 6681 K for ZrAlN. The cutting tests conducted under various cutting conditions, such as cutting speed, feed rate, depth of cut, and cooling, revealed the influence of these parameters on the cutting temperature. Our findings indicate that the sensor position in the tool’s rake face is fundamental for measuring the cutting temperature. The study introduces an innovative tool connector for integration and signal retrieval of the cutting tool in a “plug-and-play” fashion, compatible with industry standards. Additionally, implementing wireless data transmission for real-time and in-situ temperature monitoring offers a pathway for integrating smart cutting tools into modern manufacturing environments, aligning with Industry 4.0. | eng |
| dc.description.sponsorship | This research is sponsored by national funds: Soft4Sense project “Smart Surfaces for Reliable Tooling Integration” (reference: POCI-01-0247-FEDER-045921), co-financed by the European Regional Development Fund, through Portugal 2020 (PT2020), by the Competitiveness and Internationalization Operational Programme (COMPETE 2020) and Foundation for Science and Technology (FCT). This research is also sponsored by national funds through FCT, under projects UIDB/00285/2020 and LA/P/0112/2020. The authors also express their gratitude towards the PRR Drivolution – Factory of the Future Model (reference: C644913740-00000022) for financial support and extend their appreciation to Ricardo Alexandre from Inovatools Portugal Unip. Lda for providing technical support. | |
| dc.identifier.citation | Bruno Martins, Carlos Patacas, Albano Cavaleiro, Pedro Faia, Filipe Fernandes, Real-time temperature monitoring during titanium alloy machining with cutting tools integrating novel thin-film sensors, Mechanical Systems and Signal Processing, Volume 228, 2025, 112444, ISSN 0888-3270, https://doi.org/10.1016/j.ymssp.2025.112444 | |
| dc.identifier.doi | 10.1016/j.ymssp.2025.112444 | |
| dc.identifier.issn | 0888-3270 | |
| dc.identifier.uri | http://hdl.handle.net/10400.22/31769 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Elsevier | |
| dc.relation | Centre for Mechanical Enginnering, Materials and Processes | |
| dc.relation.hasversion | https://www.sciencedirect.com/science/article/pii/S0888327025001451 | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Tool condition monitoring (TCM) | |
| dc.subject | Magnetron sputtering | |
| dc.subject | Smart tools | |
| dc.subject | Titanium alloys | |
| dc.subject | Thin-film sensors | |
| dc.title | Real-time temperature monitoring during titanium alloy machining with cutting tools integrating novel thin-film sensors | eng |
| dc.type | research article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Centre for Mechanical Enginnering, Materials and Processes | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00285%2F2020/PT | |
| oaire.citation.issue | 112444 | |
| oaire.citation.title | Mechanical Systems and Signal Processing (MSSP) | |
| oaire.citation.volume | 228 | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Fernandes | |
| person.givenName | Filipe | |
| person.identifier | 995468 | |
| person.identifier.ciencia-id | 2113-A18B-EEE8 | |
| person.identifier.orcid | 0000-0003-4035-3241 | |
| person.identifier.scopus-author-id | 55644767300 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isAuthorOfPublication | f3fb450f-5f22-4f0c-8916-7742d519f6af | |
| relation.isAuthorOfPublication.latestForDiscovery | f3fb450f-5f22-4f0c-8916-7742d519f6af | |
| relation.isProjectOfPublication | e9972dd7-ceaf-49ee-959a-d2a0e393b124 | |
| relation.isProjectOfPublication.latestForDiscovery | e9972dd7-ceaf-49ee-959a-d2a0e393b124 |
