Publication
Data Management Plan: Deliverable D1.1. Relatório para o Projeto SHOREWINNER
| datacite.subject.fos | Engenharia e Tecnologia::Outras Engenharias e Tecnologias | |
| datacite.subject.sdg | 17:Parcerias para a Implementação dos Objetivos | |
| dc.contributor.author | Nogueira, Teresa | |
| dc.date.accessioned | 2025-03-27T13:11:06Z | |
| dc.date.available | 2025-03-27T13:11:06Z | |
| dc.date.issued | 2024-06-11 | |
| dc.description.abstract | [excerpt from the text] The SHOREWINNER project aims to create a community of practice for Southern European offshore wind energy by partnering with five Centers of Vocational Excellence (CoVEs) from Portugal, Spain, Italy, Greece, and Cyprus. The main goals are to assess offshore resources in these countries, share best practices and knowledge, develop skills, and provide training to align with European objectives and priorities. | eng |
| dc.identifier.citation | Nogueira, T. (2024). Data Management Plan: Deliverable D1.1. Relatório para o Projeto SHOREWINNER (ID 101143967), submissão à União Europeia em 11 Jun. 2024 | |
| dc.identifier.uri | http://hdl.handle.net/10400.22/29905 | |
| dc.language.iso | eng | |
| dc.peerreviewed | n/a | |
| dc.rights.uri | N/A | |
| dc.title | Data Management Plan: Deliverable D1.1. Relatório para o Projeto SHOREWINNER | eng |
| dc.type | technical documentation | |
| dspace.entity.type | Publication | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Nogueira | |
| person.givenName | Teresa | |
| person.identifier | 447885 | |
| person.identifier.ciencia-id | FA1A-23A9-9DA3 | |
| person.identifier.orcid | 0000-0001-9904-7527 | |
| person.identifier.rid | Q-6796-2016 | |
| person.identifier.scopus-author-id | 24802401000 | |
| relation.isAuthorOfPublication | b5adb8de-fcd1-4469-b39d-2eaa14b59c9e | |
| relation.isAuthorOfPublication.latestForDiscovery | b5adb8de-fcd1-4469-b39d-2eaa14b59c9e |
