Publication
Intelligent Maintenance of Linear Systems: A Fractional Order Identification Approach
| dc.contributor.author | Carvajal, R. E. Gutiérrez | |
| dc.contributor.author | Rosário, J. M. | |
| dc.contributor.author | Tenreiro Machado, J. A. | |
| dc.date.accessioned | 2019-04-16T13:48:46Z | |
| dc.date.available | 2019-04-16T13:48:46Z | |
| dc.date.issued | 2010-10 | |
| dc.description.abstract | Compete in the global market requires high quality of products with short time of manufacture, so it needs to minimize the time that the machinery is stopped, as well as a rapid quality control of manufactured products. The lack of the integer order system identification relys on the hardness of find a good model for the actualy system. Although, the behavior of complex systems can be approximated accurately by a few parameters if we assume them as a fractional order equivalent giving a new tool for quickly health evaluation. | pt_PT |
| dc.description.version | N/A | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.22/13599 | |
| dc.language.iso | eng | pt_PT |
| dc.title | Intelligent Maintenance of Linear Systems: A Fractional Order Identification Approach | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Coimbra, Portugal | pt_PT |
| oaire.citation.endPage | 11 | pt_PT |
| oaire.citation.startPage | 1 | pt_PT |
| oaire.citation.title | MME'2010 | pt_PT |
| person.familyName | Tenreiro Machado | |
| person.givenName | J. A. | |
| person.identifier.ciencia-id | 7A18-4935-5B29 | |
| person.identifier.orcid | 0000-0003-4274-4879 | |
| person.identifier.rid | M-2173-2013 | |
| person.identifier.scopus-author-id | 55989030100 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | 82cd5c17-07b6-492b-b3e3-ecebdad1254f | |
| relation.isAuthorOfPublication.latestForDiscovery | 82cd5c17-07b6-492b-b3e3-ecebdad1254f |
