Publicação
Deciphering the influence of CD276 glycode in colorectal cancer immunomodulation
| dc.contributor.advisor | Peixoto, Andreia | |
| dc.contributor.advisor | Ferreira, José Alexandre | |
| dc.contributor.advisor | Santos, Lúcio Lara | |
| dc.contributor.advisor | Ferraz, Ricardo | |
| dc.contributor.author | Magalhães, Mariana Moura | |
| dc.date.accessioned | 2026-02-25T13:49:54Z | |
| dc.date.available | 2026-02-25T13:49:54Z | |
| dc.date.issued | 2025-09-19 | |
| dc.description.abstract | Colorectal cancer (CRC) remains a major contributor to cancer-related illness and death worlwide, with aggressive subtypes often resistant to conventional therapies. The imune checkpoint protein CD276 (B7-H3) is highly expressed in CRC and is associated with poor prognosis, tumor progression, and imune evasion. CD276 undergoes extensive glycosylation, a modification that influences protein stability, localisation, and imune interactions, yet the specific roles of its glycosylation in CRC are not well understood. This study examines how immature 0-glycosylation of CD276 affects CRC aggressiveness. To model the altered glycan landscape typical of cancer cells, C1GALT1-knockout CRC cells, which lack the enzyme necessary for 0-glycan elongation, were used. The effects of CD276 knockdown using small interfering RNA (siRNA) on cell proliferation and inasion were assessed by BrdU ELISA and Matrigel invasion assays, respectivily. Additionally, proteomic and phisphoproteomic analyses were conducted to explore how CD276 influences oncogenic signalling pathways. Our fundings reveal that aberrant, immature 0-glycosylation of CD276 promotes CRC cell proliferation and invasion by sustaining oncogenic biosynthetic and phosphorylation networks. Conversely, CD276 depletion activates stress responses involving RNA processing. DNA repair, and mitochondrial reorganisation, highlighting CD276 as a glycosylation-dependent driver of CRC aggressiveness and a potential therapuetic target. | eng |
| dc.description.sponsorship | 2022.08311 CEECIND 2023.06366 CEECIND CI-IPOP-29-2014 CI-IPOP-58-2015 | |
| dc.identifier.tid | 204180066 | |
| dc.identifier.uri | http://hdl.handle.net/10400.22/31911 | |
| dc.language.iso | eng | |
| dc.rights.uri | N/A | |
| dc.subject | Colorectal cancer | |
| dc.subject | CD276 | |
| dc.subject | 0-glycosylation | |
| dc.subject | Imune checkpoint | |
| dc.title | Deciphering the influence of CD276 glycode in colorectal cancer immunomodulation | eng |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| thesis.degree.name | Mestre em Bioquímica em Saúde-Bioquímica Clínica e Metabólica |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- Dissertacao_MBS_Mariana Magalhães_V.Final.pdf
- Tamanho:
- 11.28 MB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 4.03 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
