Publication
Determinants of financial performance during macroeconomic turbulences
datacite.subject.fos | Métodos de Apoio | pt_PT |
datacite.subject.fos | Decisão Empresarial | pt_PT |
dc.contributor.advisor | Duarte, Fábio | |
dc.contributor.advisor | Borges, Ana | |
dc.contributor.author | Coelho, Fernando Rui Barbosa | |
dc.date.accessioned | 2019-07-11T14:39:15Z | |
dc.date.available | 2024-01-01T01:33:14Z | |
dc.date.issued | 2019 | |
dc.date.submitted | 2019 | |
dc.description | Dissertação de Mestrado em Métodos de Apoio à Decisão Empresarial | pt_PT |
dc.description.abstract | Despite a broadly studied topic, only a small part of literature on business performance explicitly devotes attention to the causality effects between organizational behavior, business strategies or economic environment and (ex post) firm performance. The majority of studies addresses the topic for firms listed in the stock market and none of them explicitly analyzes the role of macroeconomic turbulences on business performance in a bank-based system. Overcoming this empirical gap, this study addresses the performance of SMEs operating in the wholesale of electrical household appliances sector. Our results revealed that there is a U-Shaped relation between performance, age, and debt-to-equity ratio. First hand results are provided about the relation between innovation, internationalization, tangibility, liquidity, ownership structure and Portuguese SMEs’ business performance belongs to NACE 46430. Macroeconomic turbulences revealed a crucial role on financial performance. | pt_PT |
dc.identifier.tid | 202450830 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.22/14350 | |
dc.language.iso | eng | pt_PT |
dc.publisher | Instituto Politécnico do Porto. Escola Superior de Tecnologia e Gestão | pt_PT |
dc.subject | SME | pt_PT |
dc.subject | Performance | pt_PT |
dc.subject | NACE 46430 | pt_PT |
dc.subject | Crisis | pt_PT |
dc.title | Determinants of financial performance during macroeconomic turbulences | pt_PT |
dc.type | master thesis | |
dspace.entity.type | Publication | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | masterThesis | pt_PT |
thesis.degree.name | Mestrado em Métodos de Apoio à Decisão Empresarial | pt_PT |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DM_FernandoCoelho_MMADE_2019.pdf
- Size:
- 660.38 KB
- Format:
- Adobe Portable Document Format
- Description:
- DM_FernandoCoelho_MMADE_2019
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: