Publication
Flipping a financial mathematics course in a higher education institution (HEI)
dc.contributor.author | Lopes, Ana Paula | |
dc.contributor.author | Soares, Filomena Baptista | |
dc.date.accessioned | 2018-01-03T10:12:13Z | |
dc.date.available | 2018-01-03T10:12:13Z | |
dc.date.issued | 2016 | |
dc.description.abstract | In the past few years, a new model for organizing the educational process in Higher Educational Institutions (HEI) arose and has been attracting the attention of many researchers and educators all over the world. This model, called “Flipped Classroom” or “Inverted Classroom”, is a pedagogical inversion of the traditional teaching paradigm: the main actions of the teaching and learning process that are used in classroom are now prepared by students previously before coming to class. As a result, when students come into class they already know what is the main issue and more important problems that will be under scope. Classroom is used to work on problems, advanced concepts, and engage in collaborative learning. This implies a much more active role for students and a more challenging mission for lecturers. The purpose of this paper is to present a Financial Mathematics Course in Polytechnic of Porto (P. Porto) that is using flipped classroom model as a pedagogical strategy. Moreover, it relates such strategy with active learning practices and discusses its effectiveness, investigating how the flipping affects student’s achievement and engagement in this course. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.21125/iceri.2016.1860 | pt_PT |
dc.identifier.isbn | 978-84-617-5895-1 | |
dc.identifier.uri | http://hdl.handle.net/10400.22/10684 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.subject | Online learning | pt_PT |
dc.subject | Flipped classroom | pt_PT |
dc.subject | Higher education | pt_PT |
dc.subject | Video lectures | pt_PT |
dc.title | Flipping a financial mathematics course in a higher education institution (HEI) | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Sevilha | pt_PT |
oaire.citation.endPage | 3641 | pt_PT |
oaire.citation.startPage | 3634 | pt_PT |
oaire.citation.title | Proceedings of ICERI2016 Conference 14th-16th November 2016 | pt_PT |
oaire.citation.volume | 1 | pt_PT |
person.familyName | Lopes | |
person.familyName | da Silva Pereira Baptista Soares | |
person.givenName | Ana Paula | |
person.givenName | Filomena Maria | |
person.identifier | 1583506 | |
person.identifier.ciencia-id | 8B17-B2C1-6036 | |
person.identifier.ciencia-id | 661E-1FDB-58FB | |
person.identifier.orcid | 0000-0003-1603-6959 | |
person.identifier.orcid | 0000-0001-5203-9458 | |
person.identifier.rid | S-8594-2016 | |
person.identifier.rid | AAA-2487-2020 | |
person.identifier.scopus-author-id | 57194875571 | |
person.identifier.scopus-author-id | 57722207300 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 484b873a-dabe-4a06-9edf-2a5b8354ede7 | |
relation.isAuthorOfPublication | eb9d5b71-fe8b-4e5e-b9b5-eaf22a33e806 | |
relation.isAuthorOfPublication.latestForDiscovery | 484b873a-dabe-4a06-9edf-2a5b8354ede7 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Flipping a Financial Mathematics Course in a Higher Education Institution (Hei).pdf
- Size:
- 257.59 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: