Publication
A Demand Response Approach to Scheduling Constrained Load Shifting
| dc.contributor.author | Faria, Pedro | |
| dc.contributor.author | Vale, Zita | |
| dc.date.accessioned | 2021-02-04T17:21:44Z | |
| dc.date.available | 2021-02-04T17:21:44Z | |
| dc.date.issued | 2019-05 | |
| dc.description.abstract | Demand response (DR) and its advantages are nowadays unquestionable due to the success of several recent implementations of DR programs. Improved methodologies and approaches are needed for the adequate consumers’ schedule in DR events, taking the consumers’ behaviour and preferences into account. In this paper, a virtual power player manages DR programs, minimizing operation costs, respecting the consumption shifting constraints. The impact of the consumption shifting in the target periods is taken into consideration. The advantages of the DR use in comparison with distributed generation (DG) are evaluated. Two scenarios based on 218 consumers in a frame of 96 periods have been implemented. It is demonstrated the advantages of DR in the operation of distributed energy resources, namely when considering the lack of supply. | pt_PT |
| dc.description.sponsorship | The present work was done and funded in the scope of CONTEST Project, and UID/EEA/00760/2019 funded by FEDER Funds through COMPETE program and by National Funds through FCT. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.3390/en12091752 | pt_PT |
| dc.identifier.issn | 1996-1073 | |
| dc.identifier.uri | http://hdl.handle.net/10400.22/16889 | |
| dc.language.iso | eng | pt_PT |
| dc.publisher | MDPI | pt_PT |
| dc.relation | Research Group on Intelligent Engineering and Computing for Advanced Innovation and Development | |
| dc.relation.publisherversion | https://www.mdpi.com/1996-1073/12/9/1752 | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
| dc.subject | Demand response | pt_PT |
| dc.subject | Resource schedulin | pt_PT |
| dc.subject | Virtual power players | pt_PT |
| dc.title | A Demand Response Approach to Scheduling Constrained Load Shifting | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Research Group on Intelligent Engineering and Computing for Advanced Innovation and Development | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FEEA%2F00760%2F2019/PT | |
| oaire.citation.issue | 9 | pt_PT |
| oaire.citation.startPage | 1752 | pt_PT |
| oaire.citation.title | Energies | pt_PT |
| oaire.citation.volume | 12 | pt_PT |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| person.familyName | Faria | |
| person.familyName | Vale | |
| person.givenName | Pedro | |
| person.givenName | Zita | |
| person.identifier | 632184 | |
| person.identifier.ciencia-id | B212-2309-F9C3 | |
| person.identifier.ciencia-id | 721B-B0EB-7141 | |
| person.identifier.orcid | 0000-0002-5982-8342 | |
| person.identifier.orcid | 0000-0002-4560-9544 | |
| person.identifier.rid | A-5824-2012 | |
| person.identifier.scopus-author-id | 7004115775 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 35e6a4ab-f644-4bc5-b6fc-9fd89c23d6c6 | |
| relation.isAuthorOfPublication | ff1df02d-0c0f-4db1-bf7d-78863a99420b | |
| relation.isAuthorOfPublication.latestForDiscovery | 35e6a4ab-f644-4bc5-b6fc-9fd89c23d6c6 | |
| relation.isProjectOfPublication | 9b771c00-8c2c-4226-b06d-e33ef11f0d32 | |
| relation.isProjectOfPublication.latestForDiscovery | 9b771c00-8c2c-4226-b06d-e33ef11f0d32 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ART_GECAD_2019_energies-12-01752.pdf
- Size:
- 3.85 MB
- Format:
- Adobe Portable Document Format
