Publication
A Specialized Long-Term Distribution System Expansion Planning Method With the Integration of Distributed Energy Resources
| dc.contributor.author | De Lima, Tayenne D. | |
| dc.contributor.author | Franco, John F. | |
| dc.contributor.author | Lezama, Fernando | |
| dc.contributor.author | Soares, João | |
| dc.date.accessioned | 2023-02-01T16:42:05Z | |
| dc.date.available | 2023-02-01T16:42:05Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | The electrical distribution system (EDS) has undergone major changes in the last decade due to the increasing integration of distributed generation (DG), particularly renewable energy DG. Since renewable energy resources have uncertain generation, energy storage systems (ESSs) in the EDS can reduce the impact of those uncertainties. Besides, electric vehicles (EVs) have been increasing in recent years leveraged by environmental concerns, bringing new challenges to the operation and planning of the EDS. In this context, new approaches for the distribution system expansion planning (DSEP) problem should consider the distributed energy resources (DG units, ESSs, and EVs) and address environmental impacts. This paper proposes a mixed-integer linear programming model for the DSEP problem considering DG units, ESSs, and EV charging stations, thus incorporating the environmental impact and uncertainties associated with demand (conventional and EVs) and renewable generation. In contrast to other approaches, the proposed model includes the simultaneous optimization of investments in substations, circuits, and distributed energy resources, including environmental aspects (CO 2 emissions). The optimization method was developed in the modeling language AMPL and solved via CPLEX. Tests carried out with a 24-node system illustrate its effectiveness as a valuable tool that can assist EDS planners in the integration of distributed energy resources. | pt_PT |
| dc.description.sponsorship | This work was supported in part by the Brazilian Federal Agency for Support and Evaluation of Graduate Education (CAPES), in the scope of the Program CAPES-PrInt, under Grant 88887.310463/2018-00 and Grant 88887.570741/2020-00; in part by the Brazilian National Council for Scientific and Technological Development (CNPq) under Grant 313047/2017-0; in part by the São Paulo Research Foundation (FAPESP) through CENERGETIC Research Project under Grant 2015/21972-6, Grant 2017/02831-8, Grant 2018/23617-7, Grant 2018/20990-9, and Grant 2018/08008-4; in part by the Fundo Europeu de Desenvolvimento Regional (FEDER) Funds through the Operational Program for Competitiveness and Internationalization (COMPETE2020) under Project POCI-01-0145-FEDER-028983; and in part by the National Funds through the Fundação para a Ciência e Tecnologia (FCT) Portuguese Foundation for Science and Technology under Project PTDC/EEI-EEE/28983/2017 (CENERGETIC), Project CEECIND/02814/2017, and Project UIDB/000760/2020. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.1109/ACCESS.2022.3146799 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.22/22083 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | IEEE | pt_PT |
| dc.relation | 88887.310463/2018-00 | pt_PT |
| dc.relation | 88887.570741/2020-00 | pt_PT |
| dc.relation | 313047/2017-0 | pt_PT |
| dc.relation | 2015/21972-6 | pt_PT |
| dc.relation | 2017/02831-8 | pt_PT |
| dc.relation | 2018/23617-7 | pt_PT |
| dc.relation | 2018/20990-9 | pt_PT |
| dc.relation | 2018/08008-4 | pt_PT |
| dc.relation | POCI-01-0145-FEDER-028983 | pt_PT |
| dc.relation | Not Available | |
| dc.relation.publisherversion | https://ieeexplore.ieee.org/document/9694584 | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
| dc.subject | Distribution system expansion planning | pt_PT |
| dc.subject | Integrated planning of electrical distribution system and EV charging stations | pt_PT |
| dc.subject | Long-term stochastic planning model | pt_PT |
| dc.subject | Renewable distributed generation | pt_PT |
| dc.title | A Specialized Long-Term Distribution System Expansion Planning Method With the Integration of Distributed Energy Resources | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Not Available | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/9471 - RIDTI/PTDC%2FEEI-EEE%2F28983%2F2017/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/CEEC IND 2017/CEECIND%2F02814%2F2017%2FCP1417%2FCT0002/PT | |
| oaire.citation.endPage | 19148 | pt_PT |
| oaire.citation.startPage | 19133 | pt_PT |
| oaire.citation.title | IEEE Access | pt_PT |
| oaire.citation.volume | 10 | pt_PT |
| oaire.fundingStream | 9471 - RIDTI | |
| oaire.fundingStream | CEEC IND 2017 | |
| person.familyName | Lezama | |
| person.familyName | Soares | |
| person.givenName | Fernando | |
| person.givenName | João | |
| person.identifier | 1043580 | |
| person.identifier.ciencia-id | E31F-56D6-1E0F | |
| person.identifier.ciencia-id | 1612-8EA8-D0E8 | |
| person.identifier.orcid | 0000-0001-8638-8373 | |
| person.identifier.orcid | 0000-0002-4172-4502 | |
| person.identifier.rid | A-6945-2017 | |
| person.identifier.scopus-author-id | 36810077500 | |
| person.identifier.scopus-author-id | 35436109600 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 6a55317b-92c2-404f-8542-c7a73061cc9b | |
| relation.isAuthorOfPublication | 9ece308b-6d79-4cec-af91-f2278dcc47eb | |
| relation.isAuthorOfPublication.latestForDiscovery | 9ece308b-6d79-4cec-af91-f2278dcc47eb | |
| relation.isProjectOfPublication | 6615f0c1-4abc-48fc-ac0a-fce560b02403 | |
| relation.isProjectOfPublication | 7f9ebad6-9f7d-4225-8694-48de17ea8b51 | |
| relation.isProjectOfPublication.latestForDiscovery | 6615f0c1-4abc-48fc-ac0a-fce560b02403 |
