Publication
Microgrid Demonstration Gateway for Players Communication and Load Monitoring and Management
| dc.contributor.author | Gomes, Luis | |
| dc.contributor.author | Silva, Jorge | |
| dc.contributor.author | Faria, Pedro | |
| dc.contributor.author | Vale, Zita | |
| dc.date.accessioned | 2017-07-17T14:22:51Z | |
| dc.date.embargo | 2117 | |
| dc.date.issued | 2016 | |
| dc.description.abstract | The integration of decentralized generation units and the application of demand response programs brings changes to the power systems. Microgrids are emerging with relevant advantages for the power system operation. For this reason, several research projects are currently studding and finding methods to improve microgrids management. The development of adequate management systems, taking into account relevant retrofitting levels is of upmost importance. This paper presents and describes a gateway to be used in existing buildings in order to enable their integration in systems that are capable of managing microgrids. The gateway can monitor and control loads, generators and other equipment. For the case study the gateways will be installed in three buildings and integrated in SOICAM system able to manage microgrids. The results show the data retrieved by the gateways and sent to the central operation room. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.1109/PSC.2016.7462850 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.22/10091 | |
| dc.language.iso | eng | pt_PT |
| dc.publisher | Institute of Electrical and Electronics Engineers | pt_PT |
| dc.relation | H2020 DREAM-GO Project | pt_PT |
| dc.relation | Research Group on Intelligent Engineering and Computing for Advanced Innovation and Development | |
| dc.relation.ispartofseries | PSC;2016 | |
| dc.relation.publisherversion | http://ieeexplore.ieee.org/document/7462850/ | pt_PT |
| dc.subject | Demand response | pt_PT |
| dc.subject | Load monitoring | pt_PT |
| dc.subject | Microgrid | pt_PT |
| dc.subject | Gateway for monitoring | pt_PT |
| dc.subject | Control | pt_PT |
| dc.title | Microgrid Demonstration Gateway for Players Communication and Load Monitoring and Management | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Research Group on Intelligent Engineering and Computing for Advanced Innovation and Development | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FEEA%2F00760%2F2013/PT | |
| oaire.citation.title | Clemson-University Power Systems Conference | pt_PT |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| person.familyName | Faria | |
| person.familyName | Vale | |
| person.givenName | Pedro | |
| person.givenName | Zita | |
| person.identifier | 632184 | |
| person.identifier.ciencia-id | 6F19-CB63-C8A8 | |
| person.identifier.ciencia-id | B212-2309-F9C3 | |
| person.identifier.ciencia-id | 721B-B0EB-7141 | |
| person.identifier.orcid | 0000-0002-8597-3383 | |
| person.identifier.orcid | 0000-0002-5982-8342 | |
| person.identifier.orcid | 0000-0002-4560-9544 | |
| person.identifier.rid | A-5824-2012 | |
| person.identifier.scopus-author-id | 7004115775 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | restrictedAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | eaac2304-a007-4531-8398-ee9f426c2f52 | |
| relation.isAuthorOfPublication | 35e6a4ab-f644-4bc5-b6fc-9fd89c23d6c6 | |
| relation.isAuthorOfPublication | ff1df02d-0c0f-4db1-bf7d-78863a99420b | |
| relation.isAuthorOfPublication.latestForDiscovery | ff1df02d-0c0f-4db1-bf7d-78863a99420b | |
| relation.isProjectOfPublication | a00065d4-390d-45a6-b6b2-cb3dfe4c1da9 | |
| relation.isProjectOfPublication.latestForDiscovery | a00065d4-390d-45a6-b6b2-cb3dfe4c1da9 |
