Publication
Electroanalysis of Pharmaceuticals on Boron‐Doped Diamond Electrodes: A Review
| dc.contributor.author | Sousa, Camila P. | |
| dc.contributor.author | Ribeiro, Francisco W. P. | |
| dc.contributor.author | Oliveira, Thiago M. B. F. | |
| dc.contributor.author | Salazar‐Banda, Giancarlo R. | |
| dc.contributor.author | Lima‐Neto, Pedro de | |
| dc.contributor.author | Morais, Simone | |
| dc.contributor.author | Correia, Adriana N. | |
| dc.date.accessioned | 2019-10-07T10:50:15Z | |
| dc.date.embargo | 2119 | |
| dc.date.issued | 2019-05-02 | |
| dc.description.abstract | Boron‐doped diamond (BDD) electrodes possess outstanding physical, chemical, and electronic properties and have been successfully, yet in a limited way, explored in the electroanalysis of substances with therapeutic action (analgesics, antipyretics, antibiotics, anti‐inflammatories, antihypertensives, antidepressants, vitamins, and others) in diverse milieus (pharmaceutical formulations, urine, serum, whole blood, surface waters, seawaters, groundwater, wastewaters, etc.). Therefore, in this Review, a broad overview of the available scientific information on recent progress and achievements of the application of bare or modified BDD electrodes to the bioanalytical and environmental detection of pharmaceutical compounds is presented. The main parameters, for example boron concentration, applied operational conditions during pretreatment, chemical and physical structure, and other influential factors on the electroanalytical BDD electrodes performance, are discussed. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.1002/celc.201801742 | |
| dc.identifier.uri | http://hdl.handle.net/10400.22/14702 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | John Wiley and Sons | pt_PT |
| dc.relation | PTDC/ASP-PES/29547/2017 - CECs(Bio)Sensing - (Bio)sensores para avaliação de contaminantes emergentes em produtos da pesca | pt_PT |
| dc.relation.publisherversion | https://onlinelibrary.wiley.com/doi/abs/10.1002/celc.201801742 | pt_PT |
| dc.subject | Boron-doped diamond | pt_PT |
| dc.subject | Electrodes | pt_PT |
| dc.subject | Electroanalysis | pt_PT |
| dc.subject | Electrochemical sensor | pt_PT |
| dc.subject | Pharmaceuticals | pt_PT |
| dc.title | Electroanalysis of Pharmaceuticals on Boron‐Doped Diamond Electrodes: A Review | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 2378 | pt_PT |
| oaire.citation.issue | 9 | pt_PT |
| oaire.citation.startPage | 2350 | pt_PT |
| oaire.citation.title | ChemElectroChem | pt_PT |
| oaire.citation.volume | 6 | pt_PT |
| person.familyName | Morais | |
| person.givenName | Simone | |
| person.identifier | 1598822 | |
| person.identifier.ciencia-id | B111-BBFB-F200 | |
| person.identifier.orcid | 0000-0001-6433-5801 | |
| person.identifier.scopus-author-id | 7007053747 | |
| rcaap.rights | closedAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 7a9c7d63-a6c7-4159-b12d-b049b8c5c8f9 | |
| relation.isAuthorOfPublication.latestForDiscovery | 7a9c7d63-a6c7-4159-b12d-b049b8c5c8f9 |
