Publication
Lighting Consumption Optimization in an Office Building for Demand Response Participation
| dc.contributor.author | Khorram Ghahfarrokhi, Mahsa | |
| dc.contributor.author | Faria, Pedro | |
| dc.contributor.author | Abrishambaf, Omid | |
| dc.contributor.author | Vale, Zita | |
| dc.date.accessioned | 2021-09-20T14:52:29Z | |
| dc.date.available | 2021-09-20T14:52:29Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Due to daily increment of electricity demand all around the world, the use of renewable energy resources and the methods of energy optimization are being important. Since the lighting systems have a pivotal role in the energy consumption of the buildings, the optimization of the lighting system should be effective. Hence, the focus of this paper is to minimize the lights consumption of an office building, while participating in demand response programs. The methodology of this work is proposed as a linear optimization problem that manages the generation of a renewable energy resource, which supplies a part of the energy consumption of the building. The lighting system of the building consists of the several laboratorial and commercial equipment, utilizing different communication interfaces. For the case studies, the amount of the renewable energy generation, total consumption of building, and the consumption of the lights in a real research building are considered. | pt_PT |
| dc.description.sponsorship | The present work has been developed under the EUREKA - ITEA2 Project M2MGrids (ITEA-13011), Project SIMOCE (ANI|P2020 17690), and has received funding from the European Union's Horizon 2020 grant agreement No 641794 (project DREAM-GO), and FEDER Funds through COMPETE program and from National Funds through FCT under the project UID/EEA/00760/2013. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.1109/PSC.2018.8664077 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.22/18443 | |
| dc.language.iso | eng | pt_PT |
| dc.publisher | IEEE | pt_PT |
| dc.relation | Enabling Demand Response for short and real-time Efficient And Market Based smart Grid Operation - An intelligent and real-time simulation approach | |
| dc.relation.publisherversion | https://ieeexplore.ieee.org/document/8664077 | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
| dc.subject | Demand response | pt_PT |
| dc.subject | Distributed generation | pt_PT |
| dc.subject | Lighting control | pt_PT |
| dc.subject | Optimization | pt_PT |
| dc.subject | Smart grid | pt_PT |
| dc.title | Lighting Consumption Optimization in an Office Building for Demand Response Participation | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Enabling Demand Response for short and real-time Efficient And Market Based smart Grid Operation - An intelligent and real-time simulation approach | |
| oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/641794/EU | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FEEA%2F00760%2F2013/PT | |
| oaire.citation.conferencePlace | Charleston, SC, USA | pt_PT |
| oaire.citation.endPage | 5 | pt_PT |
| oaire.citation.startPage | 1 | pt_PT |
| oaire.citation.title | 2018 Clemson University Power Systems Conference (PSC 2018) | pt_PT |
| oaire.fundingStream | H2020 | |
| oaire.fundingStream | 5876 | |
| person.familyName | Khorram Ghahfarrokhi | |
| person.familyName | Faria | |
| person.familyName | Abrishambaf | |
| person.familyName | Vale | |
| person.givenName | Mahsa | |
| person.givenName | Pedro | |
| person.givenName | Omid | |
| person.givenName | Zita | |
| person.identifier | 632184 | |
| person.identifier.ciencia-id | 9719-75D7-B785 | |
| person.identifier.ciencia-id | B212-2309-F9C3 | |
| person.identifier.ciencia-id | 7F1A-B942-5BD2 | |
| person.identifier.ciencia-id | 721B-B0EB-7141 | |
| person.identifier.orcid | 0000-0002-0581-2898 | |
| person.identifier.orcid | 0000-0002-5982-8342 | |
| person.identifier.orcid | 0000-0002-4249-8367 | |
| person.identifier.orcid | 0000-0002-4560-9544 | |
| person.identifier.rid | A-5824-2012 | |
| person.identifier.scopus-author-id | 57201796142 | |
| person.identifier.scopus-author-id | 57189232486 | |
| person.identifier.scopus-author-id | 7004115775 | |
| project.funder.identifier | http://doi.org/10.13039/501100008530 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | European Commission | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 37496d99-b654-4316-9051-c9e39ee07c75 | |
| relation.isAuthorOfPublication | 35e6a4ab-f644-4bc5-b6fc-9fd89c23d6c6 | |
| relation.isAuthorOfPublication | 72f5a93f-febb-46bf-a69d-50881f80cb41 | |
| relation.isAuthorOfPublication | ff1df02d-0c0f-4db1-bf7d-78863a99420b | |
| relation.isAuthorOfPublication.latestForDiscovery | 72f5a93f-febb-46bf-a69d-50881f80cb41 | |
| relation.isProjectOfPublication | 4a092e97-cc2f-4f57-8d3c-cf1709963516 | |
| relation.isProjectOfPublication | 237af9d5-70ed-4e45-9f10-3853d860255e | |
| relation.isProjectOfPublication.latestForDiscovery | 237af9d5-70ed-4e45-9f10-3853d860255e |
