Publication
Adapted chester step test can have maximal response characteristics for the assessment of exercise capacity in young women
dc.contributor.author | Vilarinho, Rui | |
dc.contributor.author | Mendes, Ana Rita | |
dc.contributor.author | Gomes, Mariana | |
dc.contributor.author | Ferreira, Rui | |
dc.contributor.author | Costa, Fabiola | |
dc.contributor.author | Machado, Marcela | |
dc.contributor.author | Neves, Márcia | |
dc.contributor.author | Caneiras, Cátia | |
dc.contributor.author | Mesquita Montes, António | |
dc.date.accessioned | 2021-05-19T13:16:45Z | |
dc.date.available | 2021-05-19T13:16:45Z | |
dc.date.issued | 2021-03-10 | |
dc.description.abstract | Chester step test (CST) estimates the exercise capacity through a submaximal response, which can limit its application in the prescription of exercise. This study aimed to assess whether an adaptation of the CST (with a progressive profile) can have maximal response characteristics in young women and compare it to the incremental shuttle walk test (ISWT). Another aim was to determine its within-day test–retest reliability. A cross-sectional study was conducted with 25 women (20.3 ± 1.5 years) who performed the field tests twice on two different days (48 h apart). | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Characteristics for the Assessment of Exercise Capacity in Young Women. Healthcare, 9(3), 308. https://www.mdpi.com/2227-9032/9/3/308 | pt_PT |
dc.identifier.doi | 10.3390/healthcare9030308 | pt_PT |
dc.identifier.issn | 2227-9032 | |
dc.identifier.uri | http://hdl.handle.net/10400.22/17949 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | MDPI | pt_PT |
dc.relation.publisherversion | https://www.mdpi.com/2227-9032/9/3/308 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Cardiorespiratory fitness | pt_PT |
dc.subject | Exercise prescription | pt_PT |
dc.subject | Maximal effort | pt_PT |
dc.subject | Physical fitness | pt_PT |
dc.subject | Step test | pt_PT |
dc.title | Adapted chester step test can have maximal response characteristics for the assessment of exercise capacity in young women | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 3 | pt_PT |
oaire.citation.title | Healthcare | pt_PT |
oaire.citation.volume | 9 | pt_PT |
person.familyName | Mesquita Montes | |
person.givenName | António | |
person.identifier.ciencia-id | 9D19-1431-DA3E | |
person.identifier.orcid | 0000-0003-2777-8050 | |
person.identifier.scopus-author-id | 57190182435 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | bdb9ef9c-0b90-4b92-bc1a-f00ff9f14f8f | |
relation.isAuthorOfPublication.latestForDiscovery | bdb9ef9c-0b90-4b92-bc1a-f00ff9f14f8f |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ART_Rui_Vilarinho (2).pdf
- Size:
- 289.26 KB
- Format:
- Adobe Portable Document Format