Publication
Application of a Home Energy Management System for Incentive-Based Demand Response Program Implementation
dc.contributor.author | Abrishambaf, Omid | |
dc.contributor.author | Fotouhi Ghazvini, Mohammad Ali | |
dc.contributor.author | Gomes, Luis | |
dc.contributor.author | Faria, Pedro | |
dc.contributor.author | Vale, Zita | |
dc.contributor.author | Corchado, Juan M. | |
dc.date.accessioned | 2021-03-10T10:42:44Z | |
dc.date.available | 2021-03-10T10:42:44Z | |
dc.date.issued | 2016 | |
dc.description.abstract | This paper presents an experimental real-time implementation of an incentive-based demand response program with hardware demonstration of a home energy management system. This system controls the electricity consumption of a residential electricity customer. For this purpose, the real consumption and generation profiles of a typical Portuguese household equipped with a home-scale photovoltaic system are employed. These profiles are simulated by the real-time digital simulator using real hardware resources. In the case studies, three different scenarios are simulated for a period of 24 hours with the consideration of the demand response programs and a 2 kW photovoltaic system. Different pricing scenarios are considered and the performance of the home energy management system is evaluated under each scenario. The focus is given to demonstrate how a home-scale photovoltaic system, and demand response programs, especially load-shifting scenario, can be cost-effective in the daily electricity costs of the residential customers. | pt_PT |
dc.description.sponsorship | This work has received funding from the European Union's Horizon 2020 research and innovation programme under the Marie Sklodowska-Curie grant agreement No 641794 (project DREAM-GO) and from FEDER Funds through COMPETE program and from National Funds through FCT under the project UID/EEA/00760/2013 | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1109/DEXA.2016.043 | pt_PT |
dc.identifier.isbn | 978-1-5090-3635-6 | |
dc.identifier.issn | 2378-3915 | |
dc.identifier.uri | http://hdl.handle.net/10400.22/17381 | |
dc.language.iso | eng | pt_PT |
dc.publisher | IEEE | pt_PT |
dc.relation | Enabling Demand Response for short and real-time Efficient And Market Based smart Grid Operation - An intelligent and real-time simulation approach | |
dc.relation.publisherversion | https://ieeexplore.ieee.org/document/7816641 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Demand response | pt_PT |
dc.subject | Load-shifting | pt_PT |
dc.subject | Real-time simulation | pt_PT |
dc.subject | Renewable energy resources | pt_PT |
dc.subject | Financial profits | pt_PT |
dc.title | Application of a Home Energy Management System for Incentive-Based Demand Response Program Implementation | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.awardTitle | Enabling Demand Response for short and real-time Efficient And Market Based smart Grid Operation - An intelligent and real-time simulation approach | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/641794/EU | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FEEA%2F00760%2F2013/PT | |
oaire.citation.conferencePlace | Porto, Portugal | pt_PT |
oaire.citation.endPage | 157 | pt_PT |
oaire.citation.startPage | 153 | pt_PT |
oaire.citation.title | 27th International Workshop on Database and Expert Systems Applications (DEXA) | pt_PT |
oaire.fundingStream | H2020 | |
oaire.fundingStream | 5876 | |
person.familyName | Abrishambaf | |
person.familyName | Fotouhi Ghazvini | |
person.familyName | Faria | |
person.familyName | Vale | |
person.givenName | Omid | |
person.givenName | Mohammad Ali | |
person.givenName | Pedro | |
person.givenName | Zita | |
person.identifier | 632184 | |
person.identifier.ciencia-id | 7F1A-B942-5BD2 | |
person.identifier.ciencia-id | 6F19-CB63-C8A8 | |
person.identifier.ciencia-id | B212-2309-F9C3 | |
person.identifier.ciencia-id | 721B-B0EB-7141 | |
person.identifier.orcid | 0000-0002-4249-8367 | |
person.identifier.orcid | 0000-0002-0638-7221 | |
person.identifier.orcid | 0000-0002-8597-3383 | |
person.identifier.orcid | 0000-0002-5982-8342 | |
person.identifier.orcid | 0000-0002-4560-9544 | |
person.identifier.rid | A-5824-2012 | |
person.identifier.scopus-author-id | 57189232486 | |
person.identifier.scopus-author-id | 54782572900 | |
person.identifier.scopus-author-id | 7004115775 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | European Commission | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | 72f5a93f-febb-46bf-a69d-50881f80cb41 | |
relation.isAuthorOfPublication | b620503a-2c96-4c59-9147-c7a439afbe88 | |
relation.isAuthorOfPublication | eaac2304-a007-4531-8398-ee9f426c2f52 | |
relation.isAuthorOfPublication | 35e6a4ab-f644-4bc5-b6fc-9fd89c23d6c6 | |
relation.isAuthorOfPublication | ff1df02d-0c0f-4db1-bf7d-78863a99420b | |
relation.isAuthorOfPublication.latestForDiscovery | 35e6a4ab-f644-4bc5-b6fc-9fd89c23d6c6 | |
relation.isProjectOfPublication | 4a092e97-cc2f-4f57-8d3c-cf1709963516 | |
relation.isProjectOfPublication | 237af9d5-70ed-4e45-9f10-3853d860255e | |
relation.isProjectOfPublication.latestForDiscovery | 237af9d5-70ed-4e45-9f10-3853d860255e |
Files
Original bundle
1 - 1 of 1