Publication
Sports tourism and sports events as a niche market in Oporto as a tourism destination
| dc.contributor.author | Liberato, Pedro | |
| dc.contributor.author | Liberato, Dália | |
| dc.contributor.author | Sousa, Bruno | |
| dc.contributor.author | Malheiro, Alexandra | |
| dc.date.accessioned | 2020-11-24T11:45:43Z | |
| dc.date.available | 2020-11-24T11:45:43Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Football is experienced in a much more intense way compared to other sports, which is also why it has a relevant place in society, when compared to other sports activities. The general objective of this research study is to ascertain the importance and perception of FC Porto regarding the ability to influence the main activities performed during the trip. Considering the general objective, an hypothesis was proposed: The importance and perception of FC Porto in Porto as a destination, influence the main activities carried out during the trip. Visioning the research objective, a quantitative methodology was applied through the application of a questionnaire to 400 tourists/visitors in the city of Oporto. Considering the results, regional and local DMO’s are suggested to promote programs that guarantee complementary offer at the destination, coincident with sporting events, in order to ensure the extension of the stay. | pt_PT |
| dc.description.sponsorship | The authors acknowledge the financial support of CiTUR, R&D unit funded by the FCT – Portuguese Foundation for the Development of Science and Technology, Ministry of Science, Technology and Higher Education, under the scope of the project UID/BP/04470/2020 | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.1007/978-981-33-4260-6_52 | pt_PT |
| dc.identifier.isbn | 978-981-33-4259-0 | |
| dc.identifier.isbn | 978-981-33-4260-6 | |
| dc.identifier.uri | http://hdl.handle.net/10400.22/16498 | |
| dc.language.iso | eng | pt_PT |
| dc.publisher | Springer | pt_PT |
| dc.relation | UID/BP/04470/2020 | |
| dc.relation.publisherversion | https://link.springer.com/chapter/10.1007%2F978-981-33-4260-6_52 | pt_PT |
| dc.subject | Sports tourism | pt_PT |
| dc.subject | Tourism destination | pt_PT |
| dc.subject | Oporto | pt_PT |
| dc.subject | Porto Football Club | pt_PT |
| dc.title | Sports tourism and sports events as a niche market in Oporto as a tourism destination | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 623 | pt_PT |
| oaire.citation.startPage | 610 | pt_PT |
| oaire.citation.title | Advances in Tourism, Technology and Systems. ICOTTS 2020. Smart Innovation, Systems and Technologies | pt_PT |
| oaire.citation.volume | 209 | pt_PT |
| person.familyName | Liberato | |
| person.familyName | Liberato | |
| person.givenName | Pedro | |
| person.givenName | Dália | |
| person.identifier.ciencia-id | 0E18-9B6A-FE45 | |
| person.identifier.ciencia-id | F610-22F9-C504 | |
| person.identifier.orcid | 0000-0003-2908-1599 | |
| person.identifier.orcid | 0000-0003-0513-6444 | |
| person.identifier.scopus-author-id | 57200381200 | |
| person.identifier.scopus-author-id | 57200377509 | |
| rcaap.rights | closedAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | 5cb18f24-fc60-43a7-9b13-a54edc06d66e | |
| relation.isAuthorOfPublication | 8af17803-7f2e-4819-bfd8-8ce657eff119 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8af17803-7f2e-4819-bfd8-8ce657eff119 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- COM_PedroLiberato_2021_2.pdf
- Size:
- 327.26 KB
- Format:
- Adobe Portable Document Format
