Publication
ANN based day-ahead spinning reserve forecast for electricity market simulation
| dc.contributor.author | Faria, Pedro | |
| dc.contributor.author | Vale, Zita | |
| dc.contributor.author | Soares, João | |
| dc.contributor.author | Khodr, H. M. | |
| dc.date.accessioned | 2013-04-30T14:30:06Z | |
| dc.date.available | 2013-04-30T14:30:06Z | |
| dc.date.issued | 2009 | |
| dc.date.updated | 2013-04-15T14:58:19Z | |
| dc.description.abstract | Electricity market players operating in a liberalized environment require adequate decision support tools, allowing them to consider all the business opportunities and take strategic decisions. Ancillary services represent a good negotiation opportunity that must be considered by market players. This paper deals with short-term predication of day-ahead spinning reserve (SR) requirement that helps the ISO to make effective and timely decisions. Based on these forecasted information, market participants can use strategic bidding for day-ahead SR market. The proposed concepts and methodologies are implemented in MASCEM, a multi-agent based electricity market simulator. A case study based on California ISO (CAISO) data is included; the forecasted results are presented and compared with CAISO published forecast. | por |
| dc.identifier.doi | 10.1109/ISAP.2009.5352930 | |
| dc.identifier.isbn | 978-1-4244-5097-8 | |
| dc.identifier.uri | http://hdl.handle.net/10400.22/1475 | |
| dc.language.iso | eng | por |
| dc.publisher | IEEE | por |
| dc.relation.ispartofseries | Intelligent System Applications to Power Systems | |
| dc.relation.publisherversion | http://ieeexplore.ieee.org/xpls/abs_all.jsp?arnumber=5352930 | por |
| dc.subject | Artificial neural networks (ANN) | por |
| dc.subject | Ancillary services | por |
| dc.subject | Multi-agent systems | por |
| dc.subject | Spinning reserve | por |
| dc.subject | Electricity markets | por |
| dc.subject | Power systems | por |
| dc.subject | Simulation | por |
| dc.title | ANN based day-ahead spinning reserve forecast for electricity market simulation | por |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Curitiba, Brazil, 2009 | por |
| oaire.citation.title | 15th International Conference on Intelligent System Applications to Power Systems (ISAP) | por |
| person.familyName | Faria | |
| person.familyName | Vale | |
| person.familyName | Soares | |
| person.givenName | Pedro | |
| person.givenName | Zita | |
| person.givenName | João | |
| person.identifier | 632184 | |
| person.identifier | 1043580 | |
| person.identifier.ciencia-id | B212-2309-F9C3 | |
| person.identifier.ciencia-id | 721B-B0EB-7141 | |
| person.identifier.ciencia-id | 1612-8EA8-D0E8 | |
| person.identifier.orcid | 0000-0002-5982-8342 | |
| person.identifier.orcid | 0000-0002-4560-9544 | |
| person.identifier.orcid | 0000-0002-4172-4502 | |
| person.identifier.rid | A-5824-2012 | |
| person.identifier.scopus-author-id | 7004115775 | |
| person.identifier.scopus-author-id | 35436109600 | |
| rcaap.rights | closedAccess | por |
| rcaap.type | conferenceObject | por |
| relation.isAuthorOfPublication | 35e6a4ab-f644-4bc5-b6fc-9fd89c23d6c6 | |
| relation.isAuthorOfPublication | ff1df02d-0c0f-4db1-bf7d-78863a99420b | |
| relation.isAuthorOfPublication | 9ece308b-6d79-4cec-af91-f2278dcc47eb | |
| relation.isAuthorOfPublication.latestForDiscovery | 35e6a4ab-f644-4bc5-b6fc-9fd89c23d6c6 |
