Publication
Application of Fractional Techniques in the Analysis of Forest Fires
| dc.contributor.author | Lopes, António M. | |
| dc.contributor.author | Machado, J.A.Tenreiro | |
| dc.date.accessioned | 2017-01-26T15:03:19Z | |
| dc.date.embargo | 2117-10 | |
| dc.date.issued | 2016-10 | |
| dc.description.abstract | In this paper we study the global behavior of forest fires (FFs) in the Continental United States for the period 1984–2013. The data are obtained from a public domain catalog maintained by the Monitoring Trends in Burn Severity project. First we adopt clustering analysis to reduce the information dimensionality. Then we adopt mathematical tools commonly used in the analysis of dynamical systems, namely fractal dimension, entropy and fractional Fourier transform. The fractional techniques unveil FF patterns embedded in the data. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.1515/ijnsns-2016-0026 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.22/9447 | |
| dc.language.iso | eng | pt_PT |
| dc.publisher | De Gruyter | pt_PT |
| dc.relation.ispartofseries | International Journal of Nonlinear Sciences and Numerical Simulation;Vol. 17, Issue 7-8 | |
| dc.relation.publisherversion | https://www.degruyter.com/view/j/ijnsns.2016.17.issue-7-8/ijnsns-2016-0026/ijnsns-2016-0026.xml | pt_PT |
| dc.subject | Fractional Fourier transform | pt_PT |
| dc.subject | Fractal dimension | pt_PT |
| dc.subject | Entropy | pt_PT |
| dc.subject | Fractional calculus | pt_PT |
| dc.subject | Forest fires | pt_PT |
| dc.subject | Complex phenomena | pt_PT |
| dc.title | Application of Fractional Techniques in the Analysis of Forest Fires | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 390 | pt_PT |
| oaire.citation.issue | 7-8 | pt_PT |
| oaire.citation.startPage | 381 | pt_PT |
| oaire.citation.title | International Journal of Nonlinear Sciences and Numerical Simulation | pt_PT |
| oaire.citation.volume | 17 | pt_PT |
| person.familyName | Tenreiro Machado | |
| person.givenName | J. A. | |
| person.identifier.ciencia-id | 7A18-4935-5B29 | |
| person.identifier.orcid | 0000-0003-4274-4879 | |
| person.identifier.rid | M-2173-2013 | |
| person.identifier.scopus-author-id | 55989030100 | |
| rcaap.rights | closedAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 82cd5c17-07b6-492b-b3e3-ecebdad1254f | |
| relation.isAuthorOfPublication.latestForDiscovery | 82cd5c17-07b6-492b-b3e3-ecebdad1254f |
