Publication
Diamine oxidase-modified screen-printed electrode for the redox-mediated determination of histamine
dc.contributor.author | Torre, Ricarda | |
dc.contributor.author | Costa Rama, Estefanía | |
dc.contributor.author | Nouws, Henri | |
dc.contributor.author | Delerue-Matos, Cristina | |
dc.date.accessioned | 2021-09-27T11:06:57Z | |
dc.date.available | 2021-09-27T11:06:57Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Histamine is an important biogenic amine because of its role in immune responses and the regulation of physiological functions. It is also used as a food freshness indicator, so its maximum concentration in fish is legally regulated. Although several robust and sensitive methods for histamine detection are already available, it continues to be a challenge to develop simple and portable devices that allow rapid histamine screening at any point of the fish production chain. Thus, in this work, a simple, miniaturized and low-cost sensor for histamine analysis was developed. The construction of the sensor only takes 30 min and consists of the immobilization of the enzyme diamine oxidase on the surface of a screen-printed carbon electrode by cross-linking. The quantification of histamine was achieved by chronoamperometry (+ 0.2V,120 s) using hexacyanoferrate (III) as a redox mediator. This selective sensor provided a low limit of detection (0.97 mg L−1) and accurate and precise results and was successfully applied to the analysis of spiked tuna and mackerel extracts,obtaining recovery values of 99–100%. Moreover, the sensor shows good stability, maintaining 87.7% of its initial signalafter 35 days. | pt_PT |
dc.description.sponsorship | This work was supported by UID/QUI/50006/2019 with funding from the Fundação para a Ciência e a Tecnologia (FCT)/the Ministério da Ciência, Tecnologia e Ensino Superior (MCTES) through national funds. The authors also thank FCT and the EU for funding through the projects: FOODnanoHEALTH - Qualidade e Segurança Alimentar –uma abordagem (nano)tecnológica (Portugal2020, Norte-01-0145-FEDER-000011), FishBioSensing - Portable electrochemical (bio)sensing devices for safety and quality assessment of fishery products (02/SAICT/2016, POCI-01-0145-FEDER-023817), PTDC/ASP-PES/29547/2017 –CECs(Bio)Sensing - (Bio)sensors for assessment of contaminants of emerging concern in fishery commodities, (POCI-01-0145-FEDER-029547) and PTDC/QUI-QAN/30735/2017 –TracAllerSens - Electrochemical sensors for the detection and quantification of trace amounts of allergens in food products (POCI-01-0145-FEDER-030735), supported by national funds by FCT / MCTES and co-supported by Fundo Europeu de esenvolvimento Regional (FEDER) through COMPETE 2020 –Programa Operacional Competitividade e Internacionalização. E. Costa-Rama thanks the Government of Principado de Asturias and Marie Curie-Cofund Actions for the post-doctoral grant “Clarín-Cofund”ACA17-20. R. Torre is grateful for her PhD grant from FCT (SFRH/BD/143753/2019), fi- nanced by POPH–QREN–Tipologia 4.1–Formação Avançada, and subsidized by FSE and MCTES | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1186/s40543-020-0203-3 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.22/18560 | |
dc.language.iso | eng | pt_PT |
dc.publisher | Springer | pt_PT |
dc.relation.publisherversion | https://jast-journal.springeropen.com/articles/10.1186/s40543-020-0203-3 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Amperometric biosensor | pt_PT |
dc.subject | Enzymatic sensor | pt_PT |
dc.subject | Biogenic amine | pt_PT |
dc.subject | Histamine | pt_PT |
dc.subject | Diamine oxidase | pt_PT |
dc.subject | Redox mediator | pt_PT |
dc.subject | Ferrocyanide | pt_PT |
dc.subject | Screen-printed electrode | pt_PT |
dc.title | Diamine oxidase-modified screen-printed electrode for the redox-mediated determination of histamine | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/154751/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/9471 - RIDTI/150733/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/9471 - RIDTI/151929/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/POR_NORTE/74433/PT | |
oaire.citation.issue | 1 | pt_PT |
oaire.citation.title | Journal of Analytical Science and Technology | pt_PT |
oaire.citation.volume | 11 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 9471 - RIDTI | |
oaire.fundingStream | 9471 - RIDTI | |
oaire.fundingStream | POR_NORTE | |
person.familyName | Torre | |
person.familyName | Costa Rama | |
person.familyName | Nouws | |
person.familyName | Delerue-Matos | |
person.givenName | Ricarda | |
person.givenName | Estefanía | |
person.givenName | Hendrikus | |
person.givenName | Cristina | |
person.identifier | 1046746 | |
person.identifier.ciencia-id | 2015-9883-AD97 | |
person.identifier.ciencia-id | 3614-E403-0136 | |
person.identifier.ciencia-id | 9B1A-9CED-6EE3 | |
person.identifier.ciencia-id | 9A1A-43FB-5C27 | |
person.identifier.orcid | 0000-0003-2843-8402 | |
person.identifier.orcid | 0000-0002-5357-9269 | |
person.identifier.orcid | 0000-0002-1472-8866 | |
person.identifier.orcid | 0000-0002-3924-776X | |
person.identifier.rid | J-5815-2018 | |
person.identifier.rid | D-5249-2013 | |
person.identifier.rid | D-4990-2013 | |
person.identifier.scopus-author-id | 36703129800 | |
person.identifier.scopus-author-id | 7801450247 | |
person.identifier.scopus-author-id | 6603741848 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 77f29fba-96a0-460f-8c70-527d195e1508 | |
relation.isAuthorOfPublication | c5426470-28f7-4ec9-98d5-58910259931c | |
relation.isAuthorOfPublication | 2c48191f-fb0f-44a5-9435-88912f2a4bbc | |
relation.isAuthorOfPublication | 09f6a7bd-2f15-42b0-adc5-04bd22210519 | |
relation.isAuthorOfPublication.latestForDiscovery | c5426470-28f7-4ec9-98d5-58910259931c | |
relation.isProjectOfPublication | c0b41c54-91a8-4d28-b538-56f5fbb33a6f | |
relation.isProjectOfPublication | f72bc2b1-2c91-4eb1-92f3-791383abb218 | |
relation.isProjectOfPublication | 89b4242a-e5db-47c1-8a6e-adfa1933294a | |
relation.isProjectOfPublication | bc00b9b1-e426-4327-adb5-ce3c23150678 | |
relation.isProjectOfPublication.latestForDiscovery | c0b41c54-91a8-4d28-b538-56f5fbb33a6f |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ART_GRAQ_JAST_2020.pdf
- Size:
- 819.66 KB
- Format:
- Adobe Portable Document Format