Publication
Multi-agent optimization of electricity markets participation portfolio with NPSO-LRS
| dc.contributor.author | Faia, Ricardo | |
| dc.contributor.author | Pinto, Tiago | |
| dc.contributor.author | Vale, Zita | |
| dc.contributor.author | Corchado, Manuel | |
| dc.date.accessioned | 2021-09-22T15:33:24Z | |
| dc.date.available | 2021-09-22T15:33:24Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | The increasing unpredictability of electricity market prices as reflection of the renewable generation variability brings a new dimension to risk formulation, since market participation risk should consider the prices variation in each market. This paper proposes a new portfolio optimization model, considering a new approach for risk management. The problem of electricity allocation between different markets is formulated as a classic portfolio optimization problem with the consideration of the market prices forecast error as integral part of the risk asset. The multi-objective problem leads, however, to a heavy computational burden, and for this reason the method of weighting singlecriterion objectives is applied in this paper. A particle swarm optimizationbased metaheuristic is applied in order to enable decreasing the execution time of the optimization, while guaranteeing a good quality of results. A case study based on real data from the Iberian electricity market demonstrates the advantages of the proposed approach to increase market players’ profits while minimizing the market participation risk | pt_PT |
| dc.description.sponsorship | This work has received funding from the European Union's Horizon 2020 research and innovation programme under the Marie Sklodowska-Curie grant agreement No 641794 (project DREAM-GO) and grant agreement No 703689 (project ADAPT) | pt_PT |
| dc.description.version | N/A | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.22/18492 | |
| dc.language.iso | eng | pt_PT |
| dc.relation | Enabling Demand Response for short and real-time Efficient And Market Based smart Grid Operation - An intelligent and real-time simulation approach | |
| dc.relation | Adaptive Decision support for Agents negotiation in electricity market and smart grid Power Transactions | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
| dc.subject | Agent-based simulation | pt_PT |
| dc.subject | Decision support | pt_PT |
| dc.subject | Electricity markets | pt_PT |
| dc.subject | Portfolio optimization | pt_PT |
| dc.subject | Swarm Intelligence | pt_PT |
| dc.title | Multi-agent optimization of electricity markets participation portfolio with NPSO-LRS | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Enabling Demand Response for short and real-time Efficient And Market Based smart Grid Operation - An intelligent and real-time simulation approach | |
| oaire.awardTitle | Adaptive Decision support for Agents negotiation in electricity market and smart grid Power Transactions | |
| oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/641794/EU | |
| oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/703689/EU | |
| oaire.citation.title | International Workshop on Optimization in Multiagent Systems 2018 (OptMAS-18) | pt_PT |
| oaire.fundingStream | H2020 | |
| oaire.fundingStream | H2020 | |
| person.familyName | Faia | |
| person.familyName | Pinto | |
| person.familyName | Vale | |
| person.givenName | Ricardo Francisco Marcos | |
| person.givenName | Tiago | |
| person.givenName | Zita | |
| person.identifier | 78FtZwIAAAAJ | |
| person.identifier | R-000-T7J | |
| person.identifier | 632184 | |
| person.identifier.ciencia-id | 9B12-19F6-D6C7 | |
| person.identifier.ciencia-id | 2414-9B03-C4BB | |
| person.identifier.ciencia-id | 721B-B0EB-7141 | |
| person.identifier.orcid | 0000-0002-1053-7720 | |
| person.identifier.orcid | 0000-0001-8248-080X | |
| person.identifier.orcid | 0000-0002-4560-9544 | |
| person.identifier.rid | T-2245-2018 | |
| person.identifier.rid | A-5824-2012 | |
| person.identifier.scopus-author-id | 35219107600 | |
| person.identifier.scopus-author-id | 7004115775 | |
| project.funder.identifier | http://doi.org/10.13039/501100008530 | |
| project.funder.identifier | http://doi.org/10.13039/501100008530 | |
| project.funder.name | European Commission | |
| project.funder.name | European Commission | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | 5866fe1d-e5f9-42fb-a7c8-e35a23d6a6ce | |
| relation.isAuthorOfPublication | 8d58ddc0-1023-47c0-a005-129d412ce98d | |
| relation.isAuthorOfPublication | ff1df02d-0c0f-4db1-bf7d-78863a99420b | |
| relation.isAuthorOfPublication.latestForDiscovery | 8d58ddc0-1023-47c0-a005-129d412ce98d | |
| relation.isProjectOfPublication | 4a092e97-cc2f-4f57-8d3c-cf1709963516 | |
| relation.isProjectOfPublication | 0659ce55-4ace-4540-b5e4-06dea6a17510 | |
| relation.isProjectOfPublication.latestForDiscovery | 4a092e97-cc2f-4f57-8d3c-cf1709963516 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- COM_GECAD_OptMAS-18_2018.pdf
- Size:
- 405.58 KB
- Format:
- Adobe Portable Document Format
