Publication
A new wind farm in Santiago Island, cape verde - simulation and economic studies
| dc.contributor.author | Cabral, Constantino | |
| dc.contributor.author | Vale, Zita | |
| dc.contributor.author | Ferreira, Judite | |
| dc.contributor.author | Morais, H. | |
| dc.contributor.author | Khodr, H. M. | |
| dc.date.accessioned | 2013-05-02T09:03:00Z | |
| dc.date.available | 2013-05-02T09:03:00Z | |
| dc.date.issued | 2009 | |
| dc.date.updated | 2013-04-15T15:02:46Z | |
| dc.description.abstract | Ensuring sustainable development conditions is presently world widely recognized as a critically important goal. This makes the use of electricity generation technologies based on renewable energy sources very relevant. Developing countries depend on an adequate availability of electrical energy to assure economic progress and are usually characterized by a high increase in electricity consumption. This makes sustainable development a huge challenge but it can also be taken as an opportunity, especially for countries which do not have fossil resources. This paper presents a study concerning the expansion of an already existent wind farm, located in Praia, the capital of Cape Verde Republic. The paper includes results from simulation studies that have been undertaken using PSCAD software and some economic considerations. | por |
| dc.identifier | DOI 10.1109/SAE.2009.5534826 | |
| dc.identifier.isbn | 978-1-4244-4430-4 | |
| dc.identifier.uri | http://hdl.handle.net/10400.22/1486 | |
| dc.language.iso | eng | por |
| dc.publisher | IEEE | por |
| dc.relation.publisherversion | http://ieeexplore.ieee.org/xpls/abs_all.jsp?arnumber=5534826 | por |
| dc.subject | Electrical energy generation | por |
| dc.subject | Renewable energy sources | por |
| dc.subject | Simulation | por |
| dc.subject | Sustainable development | por |
| dc.subject | Wind farm | por |
| dc.title | A new wind farm in Santiago Island, cape verde - simulation and economic studies | por |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Valencia, Spain, 2009 | por |
| oaire.citation.title | IEEE PES/IAS Conference on Sustainable Alternative Energy (SAE), | por |
| person.familyName | Vale | |
| person.givenName | Zita | |
| person.identifier | 632184 | |
| person.identifier.ciencia-id | 721B-B0EB-7141 | |
| person.identifier.orcid | 0000-0002-4560-9544 | |
| person.identifier.rid | A-5824-2012 | |
| person.identifier.scopus-author-id | 7004115775 | |
| rcaap.rights | openAccess | por |
| rcaap.type | conferenceObject | por |
| relation.isAuthorOfPublication | ff1df02d-0c0f-4db1-bf7d-78863a99420b | |
| relation.isAuthorOfPublication.latestForDiscovery | ff1df02d-0c0f-4db1-bf7d-78863a99420b |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- COM_ConstantinoCabral_2009_GECAD.pdf
- Size:
- 337.67 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
