Publication
High-performance electrochemical immunomagnetic assay for breast cancer analysis
dc.contributor.author | Freitas, Maria | |
dc.contributor.author | Nouws, Henri P. A. | |
dc.contributor.author | Keating, Elisa | |
dc.contributor.author | Delerue-Matos, Cristina | |
dc.date.accessioned | 2022-01-13T14:33:23Z | |
dc.date.available | 2022-01-13T14:33:23Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Despite the evolution of targeted therapies in oncology, some challenges such as screening and early diagnosis of cancer-related biomarkers still remain. The analysis of the Human Epidermal growth factor Receptor 2 (HER2) in biological fluids provides essential information for effective treatments. In this work we report the development of an electrochemical immunomagnetic bioassay for the analysis of the extracellular domain of HER2 (HER2-ECD) in human serum and cancer cells. Biomodified carboxylic acid functionalized magnetic beads (COOH-MBs) were used as the capture probe and an antibody labelled with alkaline phosphatase (AP) as the signalling probe. In the presence of HER2-ECD a sandwich complex was formed on the MBs, which were magnetically attracted to the surface of a screen-printed carbon electrode (SPCE). After the addition of 3-indoxyl phosphate and silver ions, used as the enzymatic substrate, the immunological interaction was detected by linear sweep voltammetry. Two linear concentration ranges were established: one between 5.0 and 50 ng/mL and another between 50 and 100 ng/mL. The developed assay provided a clinically useful detection limit (2.8 ng/mL) and has an adequate precision (Vx0 < 5%). The assay provided accurate results and was selective towards the target biomarker. Additionally, CTCs were analysed in human serum and a detection limit of 3 cells/mL was achieved for the HER+ breast cancer cell line SK-BR-3. | pt_PT |
dc.description.sponsorship | The authors are grateful for the financial support from the Fundação para a Ciência e a Tecnologia (FCT) / the Ministério da Ciência, Tecnologia e Ensino Superior (MCTES) through national funds (Portugal) (LAQV - UID/QUI/50006/2019 and CINTESIS - UID/IC/4255/2019). Maria Freitas is grateful to FCT for her PhD grant (SFRH/BD/111942/2015), financed by POPH- QREN-Tipologia 4.1-Formação Avançada, subsidized by Fundo Social Europeu and the MCTES. The authors are also thankful to Rui Rocha and CEMUP “Centro de Materiais da Universidade do Porto” for the SEM work | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Freitas M, Nouws HPA, Keating E, Delerue-Matos C, High-performance electrochemical immunomagnetic assay for breast cancer analysis, Sensors and Actuators: B. Chemical (2020), doi: https://doi.org/10.1016/j.snb.2020.127667 | pt_PT |
dc.identifier.doi | 10.1016/j.snb.2020.127667 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.22/19453 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | High-performance magnetic nanoparticle-based immunoassays for breast cancer biomarker analysis | |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/abs/pii/S0925400520300149 | pt_PT |
dc.subject | Breast cancer | pt_PT |
dc.subject | HER2-ECD | pt_PT |
dc.subject | SK-BR-3 | pt_PT |
dc.subject | Electrochemical immunoassay | pt_PT |
dc.subject | Magnetic beads | pt_PT |
dc.subject | Screen printed electrodes | pt_PT |
dc.title | High-performance electrochemical immunomagnetic assay for breast cancer analysis | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | High-performance magnetic nanoparticle-based immunoassays for breast cancer biomarker analysis | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FQUI%2F50006%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FIC%2F04255%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBD%2F111942%2F2015/PT | |
oaire.citation.startPage | 127667 | pt_PT |
oaire.citation.title | Sensors and Actuators B: Chemical | pt_PT |
oaire.citation.volume | 308 | pt_PT |
oaire.fundingStream | 5876 | |
oaire.fundingStream | 5876 | |
oaire.fundingStream | OE | |
person.familyName | Nouws | |
person.familyName | Delerue-Matos | |
person.givenName | Hendrikus | |
person.givenName | Cristina | |
person.identifier | 1046746 | |
person.identifier.ciencia-id | BC12-319B-037F | |
person.identifier.ciencia-id | 9B1A-9CED-6EE3 | |
person.identifier.ciencia-id | 9A1A-43FB-5C27 | |
person.identifier.orcid | 0000-0002-0628-2753 | |
person.identifier.orcid | 0000-0002-1472-8866 | |
person.identifier.orcid | 0000-0002-3924-776X | |
person.identifier.rid | D-5249-2013 | |
person.identifier.rid | D-4990-2013 | |
person.identifier.scopus-author-id | 7801450247 | |
person.identifier.scopus-author-id | 6603741848 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 4d18d82e-55d2-47c1-a893-11410cb871c8 | |
relation.isAuthorOfPublication | 2c48191f-fb0f-44a5-9435-88912f2a4bbc | |
relation.isAuthorOfPublication | 09f6a7bd-2f15-42b0-adc5-04bd22210519 | |
relation.isAuthorOfPublication.latestForDiscovery | 09f6a7bd-2f15-42b0-adc5-04bd22210519 | |
relation.isProjectOfPublication | 5c06a623-3499-408c-aef9-0a1f68cb1d02 | |
relation.isProjectOfPublication | 25265e99-6e8f-4ad0-94e7-c8ceaa887d04 | |
relation.isProjectOfPublication | 5e746ac0-89eb-4e70-a702-e96355da89fb | |
relation.isProjectOfPublication.latestForDiscovery | 25265e99-6e8f-4ad0-94e7-c8ceaa887d04 |
Files
Original bundle
1 - 1 of 1