Publication
Visualizing control systems performance: A fractional perspective
| dc.contributor.author | Lopes, A. M. | |
| dc.contributor.author | Machado, J.A.Tenreiro | |
| dc.date.accessioned | 2016-01-21T12:33:22Z | |
| dc.date.available | 2016-01-21T12:33:22Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | This article presents a novel method for visualizing the control systems behavior. The proposed scheme uses the tools of fractional calculus and computes the signals propagating within the system structure as a time/frequency-space wave. Linear and nonlinear closed-loop control systems are analyzed, for both the time and frequency responses, under the action of a reference step input signal. Several nonlinearities, namely, Coulomb friction and backlash, are also tested. The numerical experiments demonstrate the feasibility of the proposed methodology as a visualization tool and motivate its extension for other systems and classes of nonlinearities. | pt_PT |
| dc.identifier.doi | 10.1177/1687814015619831 | pt_PT |
| dc.identifier.issn | 1687-8132 | |
| dc.identifier.uri | http://hdl.handle.net/10400.22/7442 | |
| dc.language.iso | eng | pt_PT |
| dc.publisher | Sage | pt_PT |
| dc.relation.ispartofseries | Advances in Mechanical Engineering;Vol.7, nº 12 | |
| dc.relation.publisherversion | http://ade.sagepub.com/content/7/12/1687814015619831.full | pt_PT |
| dc.subject | Control system | pt_PT |
| dc.subject | Fractional calculus | pt_PT |
| dc.subject | Signal propagation | pt_PT |
| dc.subject | Visualization | pt_PT |
| dc.title | Visualizing control systems performance: A fractional perspective | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 8 | pt_PT |
| oaire.citation.issue | 12 | pt_PT |
| oaire.citation.startPage | 1 | pt_PT |
| oaire.citation.title | Advances in Mechanical Engineering | pt_PT |
| oaire.citation.volume | 7 | pt_PT |
| person.familyName | Tenreiro Machado | |
| person.givenName | J. A. | |
| person.identifier.ciencia-id | 7A18-4935-5B29 | |
| person.identifier.orcid | 0000-0003-4274-4879 | |
| person.identifier.rid | M-2173-2013 | |
| person.identifier.scopus-author-id | 55989030100 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 82cd5c17-07b6-492b-b3e3-ecebdad1254f | |
| relation.isAuthorOfPublication.latestForDiscovery | 82cd5c17-07b6-492b-b3e3-ecebdad1254f |
