Publication
Influence of mixtures of acenaphthylene and benzo[a]anthracene on their degradation by Pleurotus ostreatus in sandy soil
dc.contributor.author | Rocha, Inês | |
dc.contributor.author | Pinto, Edgar | |
dc.contributor.author | Ferreira, Isabel M. P. L. V. O. | |
dc.contributor.author | Vieira Da Silva, Manuela | |
dc.contributor.author | Oliveira, Rui S. | |
dc.date.accessioned | 2021-11-05T15:18:52Z | |
dc.date.available | 2021-11-05T15:18:52Z | |
dc.date.issued | 2013-11-13 | |
dc.description.abstract | Polycyclic aromatic hydrocarbons (PAHs) are a class of organic compounds commonly found as soil contaminants. Fungal degradation is considered as an environmentally friendly and cost-effective approach to remove PAHs from soil. Acenaphthylene (Ace) and Benzo[a]anthracene (BaA) are two PAHs that can coexist in soils; however, the influence of the presence of each other on their biodegradation has not been studied. The biodegradation of Ace and BaA, alone and in mixtures, by the white rot fungus Pleurotus ostreatus was studied in a sandy soil. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Rocha, I., Pinto, E., Ferreira, I.M.P.L.V.O. et al. Influence of mixtures of acenaphthylene and benzo[a]anthracene on their degradation by Pleurotus ostreatus in sandy soil. J Soils Sediments 14, 829–834 (2014). https://doi.org/10.1007/s11368-013-0804-1 | pt_PT |
dc.identifier.doi | 10.1007/s11368-013-0804-1 | pt_PT |
dc.identifier.eissn | 1614-7480 | |
dc.identifier.uri | http://hdl.handle.net/10400.22/18818 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer | pt_PT |
dc.relation.publisherversion | https://link.springer.com/article/10.1007/s11368-013-0804-1 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Acenaphthylene | pt_PT |
dc.subject | Benzo[a]anthracene | pt_PT |
dc.subject | Biodegradation | pt_PT |
dc.subject | PAHs mixtures | pt_PT |
dc.subject | Pleurotus ostreatus | pt_PT |
dc.subject | Polycyclic aromatic hydrocarbons (PAHs) | pt_PT |
dc.title | Influence of mixtures of acenaphthylene and benzo[a]anthracene on their degradation by Pleurotus ostreatus in sandy soil | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 834 | pt_PT |
oaire.citation.startPage | 829 | pt_PT |
oaire.citation.title | Journal of Soils and Sediments | pt_PT |
oaire.citation.volume | 14 | pt_PT |
person.familyName | de Sousa Rocha | |
person.familyName | Pinto | |
person.familyName | Vieira da Silva | |
person.familyName | Oliveira | |
person.givenName | Inês | |
person.givenName | Edgar | |
person.givenName | Manuela | |
person.givenName | Rui S. | |
person.identifier | 2545573 | |
person.identifier.ciencia-id | 5D1A-0418-B673 | |
person.identifier.ciencia-id | 271F-B7DF-8FAB | |
person.identifier.ciencia-id | 8C1D-7FC0-8460 | |
person.identifier.ciencia-id | 251B-951A-F21E | |
person.identifier.orcid | 0000-0003-3380-602X | |
person.identifier.orcid | 0000-0002-8021-4783 | |
person.identifier.orcid | 0000-0003-1256-990X | |
person.identifier.orcid | 0000-0001-5252-5595 | |
person.identifier.scopus-author-id | 57449894700 | |
person.identifier.scopus-author-id | 56865275400 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 760fc740-896c-4d24-8a75-9b2fbc7d33a8 | |
relation.isAuthorOfPublication | eaf9fc86-1a1c-437f-adee-d28040aa7f2f | |
relation.isAuthorOfPublication | fb3cca0a-0dc9-4702-83ae-fbca6b94e1da | |
relation.isAuthorOfPublication | ddc0cf48-bab2-4711-a6f6-aa5dc7b7295d | |
relation.isAuthorOfPublication.latestForDiscovery | 760fc740-896c-4d24-8a75-9b2fbc7d33a8 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ART_Inês Rocha.pdf
- Size:
- 208.38 KB
- Format:
- Adobe Portable Document Format