Publication
Exercise induced neuroplasticity to enhance therapeutic outcomes of cognitive remediation in schizophrenia: Analyzing the role of brain-derived neurotrophic factor
dc.contributor.author | Campos, C. | |
dc.contributor.author | Rocha, Nuno | |
dc.contributor.author | Lattari, Eduardo | |
dc.contributor.author | Nardi, António E. | |
dc.contributor.author | Machado, Sérgio | |
dc.date.accessioned | 2021-12-07T11:40:55Z | |
dc.date.available | 2021-12-07T11:40:55Z | |
dc.date.issued | 2017-07-31 | |
dc.description.abstract | Cognitive impairment is a major manifestation of schizophrenia and a crucial treatment target as these deficits are closely related to patients' functional outcomes. Cognitive remediation is the gold-standard practice to address cognitive deficits in schizophrenia. There is clear evidence stating that cognitive remediation improves cognitive function and promotes structural neuroplastic changes in patients with schizophrenia, with brain-derived neurotrophic factor (BDNF) expression emerging as a potential biomarker for its efficacy. This is particularly important as there is clear evidence relating atypical BDNF expression to cognitive impairment in patients with schizophrenia. Despite the valuable role of cognitive remediation in the management of schizophrenia, there is still a need to develop methods that allow maximizing its efficacy. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Campos, C., Rocha, N. B., Lattari, E., Nardi, A. E., & Machado, S. (2017). Exercise Induced Neuroplasticity to Enhance Therapeutic Outcomes of Cognitive Remediation in Schizophrenia: Analyzing the Role of Brain derived Neurotrophic Factor. CNS & Neurological Disorders Drug Targets, 16 6, 638-651. | pt_PT |
dc.identifier.doi | 10.2174/1871527315666161223142918 | pt_PT |
dc.identifier.eissn | 1996-3181 | |
dc.identifier.uri | http://hdl.handle.net/10400.22/19012 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Bentham Science | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Brain-derived neurotrophic factor | pt_PT |
dc.subject | Cognitive remediation | pt_PT |
dc.subject | Exercise | pt_PT |
dc.subject | Learning | pt_PT |
dc.subject | Neuroplasticity | pt_PT |
dc.subject | Schizophrenia | pt_PT |
dc.title | Exercise induced neuroplasticity to enhance therapeutic outcomes of cognitive remediation in schizophrenia: Analyzing the role of brain-derived neurotrophic factor | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 651 | pt_PT |
oaire.citation.startPage | 638 | pt_PT |
oaire.citation.title | CNS & Neurological Disorders - Drug Targets | pt_PT |
oaire.citation.volume | 16 | pt_PT |
person.familyName | Campos | |
person.familyName | Rocha | |
person.givenName | Carlos | |
person.givenName | Nuno | |
person.identifier | 192266 | |
person.identifier.ciencia-id | B518-6A52-D50F | |
person.identifier.ciencia-id | AE16-A494-5F8B | |
person.identifier.orcid | 0000-0002-5966-4050 | |
person.identifier.orcid | 0000-0002-3139-2786 | |
person.identifier.rid | M-9821-2013 | |
person.identifier.scopus-author-id | 56567519500 | |
person.identifier.scopus-author-id | 32867975300 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | f9744770-c154-483e-b271-b58d1089d55f | |
relation.isAuthorOfPublication | 9e940914-601a-4978-8d5b-74e5ade7ada7 | |
relation.isAuthorOfPublication.latestForDiscovery | 9e940914-601a-4978-8d5b-74e5ade7ada7 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ART_Carlos Campos.pdf
- Size:
- 1.57 MB
- Format:
- Adobe Portable Document Format