Publication
Determination of 24 pesticide residues in fortified wines by solid-phase microextraction and gas chromatography tandem mass spectrometry
dc.contributor.author | Martins, Joana | |
dc.contributor.author | Esteves, Cristina | |
dc.contributor.author | Simões, Tomás | |
dc.contributor.author | Correia, Manuela | |
dc.contributor.author | Delerue-Matos, Cristina | |
dc.date.accessioned | 2013-11-29T15:19:52Z | |
dc.date.available | 2013-11-29T15:19:52Z | |
dc.date.issued | 2011 | |
dc.description.abstract | The present work describes a solid-phase microextraction (SPME) gas chromatography_tandem mass spectrometry (MS/MS) method to quantify 24 pesticides in fortified white wine and fortified red wine. In this study “fortified wine” refers to a wine in which fermentation is arrested before completion by alcohol distillate addition, allowing sugar and alcoholic contents to be higher (around 80-100 g/L total sugars and 19-22% alcohol strength (v/v)). The analytical method showed good linearity, presenting correlation coefficients (R2) ≥ 0.989 for all compounds. Limits of detection (LOD) and quantitation (LOQ) in the ranges of 0.05-72.35 and 0.16-219.23 μg/L, respectively, were obtained. LOQs are below the maximum residue levels (MRL) set by European Regulation for grapes. The proposed method was applied to 17 commercial fortified wines. The analyzed pesticides were not detected in the wines tested. | por |
dc.identifier.doi | 10.1021/jf104801c | pt_PT |
dc.identifier.issn | 0021-8561 | |
dc.identifier.issn | 1520-5118 | |
dc.identifier.uri | http://hdl.handle.net/10400.22/3039 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | American Chemical Society Publications | por |
dc.relation.ispartofseries | Journal of Agricultural and food Chemistry; Vol. 59 | |
dc.relation.publisherversion | http://pubs.acs.org/doi/abs/10.1021/jf104801c | por |
dc.subject | Pesticides | por |
dc.subject | Fungicides | por |
dc.subject | Acaricides | por |
dc.subject | SPME | por |
dc.subject | GC-MS/MS | por |
dc.subject | Wine | por |
dc.title | Determination of 24 pesticide residues in fortified wines by solid-phase microextraction and gas chromatography tandem mass spectrometry | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 6855 | por |
oaire.citation.startPage | 6847 | por |
person.familyName | Delerue-Matos | |
person.givenName | Cristina | |
person.identifier.ciencia-id | 9A1A-43FB-5C27 | |
person.identifier.orcid | 0000-0002-3924-776X | |
person.identifier.rid | D-4990-2013 | |
person.identifier.scopus-author-id | 6603741848 | |
rcaap.rights | closedAccess | por |
rcaap.type | article | por |
relation.isAuthorOfPublication | 09f6a7bd-2f15-42b0-adc5-04bd22210519 | |
relation.isAuthorOfPublication.latestForDiscovery | 09f6a7bd-2f15-42b0-adc5-04bd22210519 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ART_JoanaMartins_2011_GRAQ.pdf
- Size:
- 1.53 MB
- Format:
- Adobe Portable Document Format