Publication
Licensing in an international triopoly
| dc.contributor.author | Ferreira, Fernanda A. | |
| dc.contributor.author | Ferreira, Flávio | |
| dc.date.accessioned | 2014-06-30T09:32:23Z | |
| dc.date.available | 2014-06-30T09:32:23Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | We study the effects of entry of two foreign firms on domestic welfare in the presence of licensing, when the incumbent is technologically superior to the entrants. We consider two different situations: (i) the cost-reducing innovation is licensed to both entrants; (ii) the cost- reducing innovation is licensed to just one of the entrants. We analyse three kind of license: (lump- sum) fixed-fee; (per-unit) royalty; and two-part tariff, that is a combination of a fixed-fee and a royalty. We prove that a two part tariff is never an optimal licensing scheme for the incumbent. Moreover, (i) when the technology is licensed to the two entrants, the optimal contract consists of a licensing with only output royalty; and (ii) when the technology is licensed to just one of the entrants, the optimal contract consists of a licensing with only a fixed-fee. | por |
| dc.description.sponsorship | Programs POCTI and POCI by FCT and MCTES | por |
| dc.description.sponsorship | We thank Programs POCTI and POCI by FCT and MCTES for their financial support. | |
| dc.identifier.doi | 10.1063/1.3664379 | |
| dc.identifier.isbn | 978-0-7354-0984-2 | |
| dc.identifier.uri | http://hdl.handle.net/10400.22/4600 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | AIP Publishing | por |
| dc.relation.publisherversion | http://scitation.aip.org/content/aip/proceeding/aipcp/10.1063/1.3664379 | por |
| dc.subject | Industrial organization | por |
| dc.subject | Game theory | por |
| dc.subject | Oligopoly models | por |
| dc.subject | Uncertainty | por |
| dc.title | Licensing in an international triopoly | por |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Sozopol, Bulgaria | por |
| oaire.citation.endPage | 280 | por |
| oaire.citation.startPage | 273 | por |
| oaire.citation.title | Proceedings of the 37th International Conference Applications of Mathematics in Engineering and Economics 2011 | por |
| oaire.citation.volume | 1410 | por |
| person.familyName | Ferreira | |
| person.familyName | Ferreira | |
| person.givenName | Fernanda A. | |
| person.givenName | Flávio | |
| person.identifier | R-000-4TV | |
| person.identifier.ciencia-id | D116-9419-5778 | |
| person.identifier.ciencia-id | 9F13-D3C6-244B | |
| person.identifier.orcid | 0000-0002-1335-7821 | |
| person.identifier.orcid | 0000-0001-7812-0983 | |
| person.identifier.rid | N-4563-2013 | |
| person.identifier.rid | N-4562-2013 | |
| person.identifier.scopus-author-id | 24723992800 | |
| person.identifier.scopus-author-id | 22978799800 | |
| rcaap.rights | openAccess | por |
| rcaap.type | conferenceObject | por |
| relation.isAuthorOfPublication | aaa18584-508e-46b1-9b50-4e174c0e142c | |
| relation.isAuthorOfPublication | 6f67981a-3965-4ace-aec9-65938c4bcf66 | |
| relation.isAuthorOfPublication.latestForDiscovery | aaa18584-508e-46b1-9b50-4e174c0e142c |
