Publication 
Forecasting Seasonal Sales with Many Drivers: Shrinkage or Dimensionality Reduction?
| dc.contributor.author | Ramos, Patrícia | |
| dc.contributor.author | Oliveira, José Manuel | |
| dc.contributor.author | Kourentzes, Nikolaos | |
| dc.contributor.author | Fildes, Robert | |
| dc.date.accessioned | 2024-01-30T08:36:25Z | |
| dc.date.available | 2024-01-30T08:36:25Z | |
| dc.date.issued | 2022 | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT | 
| dc.identifier.doi | 10.3390/asi6010003 | pt_PT | 
| dc.identifier.uri | http://hdl.handle.net/10400.22/24808 | |
| dc.language.iso | eng | pt_PT | 
| dc.title | Forecasting Seasonal Sales with Many Drivers: Shrinkage or Dimensionality Reduction? | pt_PT | 
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 1 | pt_PT | 
| oaire.citation.startPage | 3 | pt_PT | 
| oaire.citation.title | Applied System Innovation | pt_PT | 
| oaire.citation.volume | 6 | pt_PT | 
| rcaap.rights | openAccess | pt_PT | 
| rcaap.type | article | pt_PT | 
