Publication
Assessing the ecological status of fluvial ecosystems employing a macroinvertebrate multi-taxon and multi-biomarker approach
dc.contributor.author | Rodrigues, Carolina | |
dc.contributor.author | Bio, Ana | |
dc.contributor.author | Guimarães, Laura | |
dc.contributor.author | Fernandes, Virgínia | |
dc.contributor.author | Delerue-Matos, Cristina | |
dc.contributor.author | Vieira, Natividade | |
dc.date.accessioned | 2020-06-25T11:06:50Z | |
dc.date.available | 2020-06-25T11:06:50Z | |
dc.date.issued | 2019-07-22 | |
dc.description.abstract | Biomarkers are recognised sensitive early-warning tools of biological effects in aquatic organisms. In this scope, the main aim of this study was to investigate the potential usefulness of a battery of biomarkers, evaluated in different benthic macroinvertebrate taxa, to discriminate aquatic ecosystems with different levels of ecological status and to provide further clues supporting environmental management. The study took place during the autumn of 2013 and the spring and summer of 2014, and the study cases were two Mediterranean rivers (Âncora and Ferreira rivers), differing in their ecological status. The biomarkers determined are widely employed and comprise a large set of biochemical responses: the activity of enzymes (cholinesterases, glutathione S-transferases, catalase and lactate dehydrogenase) and the levels of lipid peroxidation. They were assessed seasonally and in different macroinvertebrate taxa. Thirteen water physico-chemical parameters were also seasonally determined, and the concentration of seven organophosphorus pesticides and the percentage of 32 trace metals in sediments were determined in the spring. This is particularly useful for water management. Based on this, authorities can take actions to prevent further damage in the ecological status. Multivariate analyses showed distinct patterns of biological response for the Calopteryx spp., Chironomidae and Baetis spp. taxa. Calopteryx spp. and Chironomidae, in particular, showed distinct response patterns for the two rivers, which were fairly stable across seasons. This study sets the foundations for future cost-effective biomonitoring campaigns in Mediterranean rivers, allowing to establish historical data important to understand ecosystem evolution, as well as baseline levels of diagnostic biomarkers in informative macroinvertebrate taxa. | pt_PT |
dc.description.sponsorship | The present study was supported by the Foundation for Science and Technology (FCT) through a PhDgrant attributed to Rodrigues C. R. (SFRH/BD/87695/2012) and apost-doc fellowship attributed to Cruz V. F. (SFRH/BPD/109153/2015) and by the Strategic Funding UID/Multi/04423/2019 through national funds provided by the FCT and European Re-gional Development Fund (ERDF), in the framework of the pro-gramme PT2020 | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1007/s10661-019-7629-3 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.22/16006 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer Nature | pt_PT |
dc.relation | CONTRIBUTION OF BIOCHEMICAL TOOLS FOR THE ASSESSMENT OF THE ECOLOGICAL QUALITY OF FLUVIAL ECOSYSTEMS | |
dc.relation.publisherversion | https://link.springer.com/article/10.1007/s10661-019-7629-3 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Biochemical biomarkers | pt_PT |
dc.subject | Macroinvertebrates | pt_PT |
dc.subject | Integrated monitoring | pt_PT |
dc.subject | Neurotoxicit | pt_PT |
dc.subject | Biotransformation | pt_PT |
dc.subject | Oxidative stress | pt_PT |
dc.title | Assessing the ecological status of fluvial ecosystems employing a macroinvertebrate multi-taxon and multi-biomarker approach | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | CONTRIBUTION OF BIOCHEMICAL TOOLS FOR THE ASSESSMENT OF THE ECOLOGICAL QUALITY OF FLUVIAL ECOSYSTEMS | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F87695%2F2012/PT | |
oaire.citation.issue | 8 | pt_PT |
oaire.citation.startPage | 503 | pt_PT |
oaire.citation.title | Environmental Monitoring and Assessment | pt_PT |
oaire.citation.volume | 191 | pt_PT |
person.familyName | Fernandes | |
person.familyName | Delerue-Matos | |
person.givenName | Virgínia | |
person.givenName | Cristina | |
person.identifier.ciencia-id | 5A16-3713-E0CE | |
person.identifier.ciencia-id | 9A1A-43FB-5C27 | |
person.identifier.orcid | 0000-0003-3979-7523 | |
person.identifier.orcid | 0000-0002-3924-776X | |
person.identifier.rid | G-4985-2010 | |
person.identifier.rid | D-4990-2013 | |
person.identifier.scopus-author-id | 37045954500 | |
person.identifier.scopus-author-id | 6603741848 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | e30d74c3-1a3a-4e3e-ada0-5e79362cdd6e | |
relation.isAuthorOfPublication | 09f6a7bd-2f15-42b0-adc5-04bd22210519 | |
relation.isAuthorOfPublication.latestForDiscovery | e30d74c3-1a3a-4e3e-ada0-5e79362cdd6e | |
relation.isProjectOfPublication | db2c8532-cdac-4b2d-830a-8d25cf4f53e5 | |
relation.isProjectOfPublication.latestForDiscovery | db2c8532-cdac-4b2d-830a-8d25cf4f53e5 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ART_GRAQ_DELERUE_2019_8.pdf
- Size:
- 1.58 MB
- Format:
- Adobe Portable Document Format