Publication
Real-world outcomes of observation and treatment in diabetic macular edema with very good visual acuity: the OBTAIN study
dc.contributor.author | Busch, Catharina | |
dc.contributor.author | Fraser-Bell, Samantha | |
dc.contributor.author | Zur, Dinah | |
dc.contributor.author | Rodríguez-Valdés, Patricio J. | |
dc.contributor.author | Cebeci, Zafer | |
dc.contributor.author | Lupidi, Marco | |
dc.contributor.author | Fung, Adrian T. | |
dc.contributor.author | Gabrielle, Pierre-Henry | |
dc.contributor.author | Giancipoli, Ermete | |
dc.contributor.author | Chaikitmongkol, Voraporn | |
dc.contributor.author | Okada, Mali | |
dc.contributor.author | Laíns, Inês | |
dc.contributor.author | Santos, Ana Rita | |
dc.contributor.author | kunavisarut, Paradee | |
dc.contributor.author | Sala-Puigdollers, Anna | |
dc.contributor.author | Chhablani, Jay | |
dc.contributor.author | Ozimek, Malgorzata | |
dc.contributor.author | Hilely, Assaf | |
dc.contributor.author | Unterlauft, Jan Darius | |
dc.contributor.author | Loewenstein, Anat | |
dc.contributor.author | Iglicki, Matias | |
dc.contributor.author | Rehak, Matus | |
dc.date.accessioned | 2021-02-08T10:58:36Z | |
dc.date.available | 2021-02-08T10:58:36Z | |
dc.date.issued | 2019-03-22 | |
dc.description.abstract | In a real-world setting, the majority of DME patients with very good VA maintained vision at 12 months, regard- less of whether the DME was treated or not. This study supports close observation of eyes with DME and very good VA with consideration of treatment when a one line drop in vision is observed. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Busch, C., Fraser-Bell, S., Zur, D., Rodríguez-Valdés, P. J., Cebeci, Z., Lupidi, M., . . . For the International Retina, G. (2019). Real-world outcomes of observation and treatment in diabetic macular edema with very good visual acuity: the OBTAIN study. Acta Diabetologica, 56(7), 777-784. doi:10.1007/s00592-019-01310-z | pt_PT |
dc.identifier.doi | 10.1007/s00592-019-01310-z | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.22/16907 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer | pt_PT |
dc.relation.publisherversion | https://link.springer.com/article/10.1007/s00592-019-01310-z | pt_PT |
dc.subject | Diabetic macular edema | pt_PT |
dc.subject | Good visual acuity | pt_PT |
dc.subject | Observation | pt_PT |
dc.subject | Anti-VEGF therapy | pt_PT |
dc.subject | Intravitreal therapy | pt_PT |
dc.subject | Macular laser | pt_PT |
dc.title | Real-world outcomes of observation and treatment in diabetic macular edema with very good visual acuity: the OBTAIN study | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
person.familyName | Santos | |
person.givenName | Ana Rita | |
person.identifier.ciencia-id | 0911-4138-0C3A | |
person.identifier.orcid | 0000-0003-0139-0285 | |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | d71931b8-d869-4334-993c-ba14ad713f01 | |
relation.isAuthorOfPublication.latestForDiscovery | d71931b8-d869-4334-993c-ba14ad713f01 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ART_Ana_Rita_Santos.pdf
- Size:
- 624.29 KB
- Format:
- Adobe Portable Document Format